Players
# | Name | Position | GP | G | A | P | GPG | PPG | PIM |
9 | PATRICK B | F | 9 | 8 | 8 | 16 | 0.89 | 1.78 | 4 |
16 | DEAN G | F | 9 | 11 | 4 | 15 | 1.22 | 1.67 | 4 |
61 | COLBY G | F | 7 | 9 | 2 | 11 | 1.29 | 1.57 | 4 |
10 | DREW C | F | 9 | 7 | 2 | 9 | 0.78 | 1.00 | |
19 | ZACHARY P | F | 9 | 4 | 5 | 9 | 0.44 | 1.00 | 2 |
91 | JAKE B | F | 9 | 3 | 5 | 8 | 0.33 | 0.89 | |
2 | ELLIOTT S | D | 9 | | 7 | 7 | | 0.78 | |
15 | ELIJAH T | F | 7 | 1 | 5 | 6 | 0.14 | 0.86 | |
11 | CHRISTOPHER F | F | 9 | | 6 | 6 | | 0.67 | 2 |
88 | BRANDON Q | D | 9 | 1 | 4 | 5 | 0.11 | 0.56 | |
13 | JOSHUA C | D | 9 | 1 | 3 | 4 | 0.11 | 0.44 | |
12 | WILLIAM G | D | 7 | 1 | 3 | 4 | 0.14 | 0.57 | |
5 | TRISTAN I | F | 7 | | 3 | 3 | | 0.43 | 2 |
32 | NICHOLAS Y | G D | 5 | | 1 | 1 | | 0.20 | |
76 | ETHAN Y | D | 9 | | 1 | 1 | | 0.11 | 4 |
74 | CARTER N | G | 5 | | | | | | |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
74 | CARTER N | 5 | | | 8 | | | 4 | 1 | | |
32 | NICHOLAS Y | 5 | | | 9 | | | 5 | | | |
Follow Us On
- and -
- and -