Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 310 | 158 | 113 | 39 | 1257 | 962 | 152 | 88 | 42 | 22 | 708 | 453 | 158 | 70 | 71 | 17 | 549 | 509 |
|---|
| Tournament | 12 | 8 | 2 | 2 | 38 | 19 | 6 | 3 | 2 | 1 | 20 | 11 | 6 | 5 | 0 | 1 | 18 | 8 |
|---|
| Exhibition | 6 | 3 | 3 | 0 | 25 | 21 | 4 | 2 | 2 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Overall | 328 | 169 | 118 | 41 | 1320 | 1002 | 162 | 93 | 46 | 23 | 748 | 479 | 166 | 76 | 72 | 18 | 572 | 523 |
|---|
Results By Team (Minimum 12 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 24 | 5 | 15 | 4 | 50 | 74 | 12 | 3 | 6 | 3 | 29 | 29 | 12 | 2 | 9 | 1 | 21 | 45 |
|---|
| U13 A | 21 | 4 | 14 | 3 | 43 | 87 | 10 | 3 | 5 | 2 | 23 | 34 | 11 | 1 | 9 | 1 | 20 | 53 |
|---|
| U11 A | 20 | 14 | 5 | 1 | 77 | 54 | 10 | 8 | 1 | 1 | 50 | 15 | 10 | 6 | 4 | 0 | 27 | 39 |
|---|
| U15 A | 19 | 5 | 14 | 0 | 37 | 60 | 10 | 3 | 7 | 0 | 21 | 28 | 9 | 2 | 7 | 0 | 16 | 32 |
|---|
| U16 A | 18 | 12 | 3 | 3 | 102 | 35 | 9 | 7 | 2 | 0 | 53 | 15 | 9 | 5 | 1 | 3 | 49 | 20 |
|---|
| U11#2 | 17 | 12 | 3 | 2 | 74 | 39 | 8 | 6 | 1 | 1 | 44 | 19 | 9 | 6 | 2 | 1 | 30 | 20 |
|---|
| U15#2 | 17 | 8 | 5 | 4 | 80 | 72 | 9 | 4 | 3 | 2 | 46 | 41 | 8 | 4 | 2 | 2 | 34 | 31 |
|---|
| U15#1 | 15 | 11 | 2 | 2 | 88 | 27 | 7 | 5 | 0 | 2 | 43 | 12 | 8 | 6 | 2 | 0 | 45 | 15 |
|---|
| U18#3 | 15 | 6 | 8 | 1 | 47 | 56 | 8 | 4 | 3 | 1 | 27 | 28 | 7 | 2 | 5 | 0 | 20 | 28 |
|---|
| U18#2 | 14 | 4 | 5 | 5 | 45 | 41 | 7 | 2 | 3 | 2 | 29 | 27 | 7 | 2 | 2 | 3 | 16 | 14 |
|---|
| U11#3 | 13 | 7 | 5 | 1 | 54 | 34 | 7 | 5 | 1 | 1 | 33 | 18 | 6 | 2 | 4 | 0 | 21 | 16 |
|---|
| U13#1 | 13 | 12 | 1 | 0 | 96 | 42 | 7 | 6 | 1 | 0 | 55 | 32 | 6 | 6 | 0 | 0 | 41 | 10 |
|---|
| U13#3 | 13 | 8 | 2 | 3 | 69 | 36 | 6 | 5 | 0 | 1 | 42 | 16 | 7 | 3 | 2 | 2 | 27 | 20 |
|---|
| U18#4 | 13 | 8 | 3 | 2 | 56 | 39 | 6 | 5 | 1 | 0 | 34 | 22 | 7 | 3 | 2 | 2 | 22 | 17 |
|---|
| U21 | 13 | 7 | 5 | 1 | 57 | 34 | 7 | 3 | 3 | 1 | 30 | 18 | 6 | 4 | 2 | 0 | 27 | 16 |
|---|
| U9 MD | 13 | 1 | 12 | 0 | 29 | 82 | 5 | 0 | 5 | 0 | 8 | 35 | 8 | 1 | 7 | 0 | 21 | 47 |
|---|
| U11#4 | 12 | 7 | 5 | 0 | 48 | 40 | 6 | 5 | 1 | 0 | 29 | 12 | 6 | 2 | 4 | 0 | 19 | 28 |
|---|
| U13#2 | 12 | 12 | 0 | 0 | 73 | 14 | 6 | 6 | 0 | 0 | 48 | 11 | 6 | 6 | 0 | 0 | 25 | 3 |
|---|
| U18#1 | 12 | 7 | 3 | 2 | 69 | 40 | 4 | 4 | 0 | 0 | 32 | 15 | 8 | 3 | 3 | 2 | 37 | 25 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 12 | 3 | 9 | 0 | 22 | 56 | 4 | 1 | 3 | 0 | 7 | 17 | 8 | 2 | 6 | 0 | 15 | 39 |
|---|
| Niagara Falls Canucks | 12 | 7 | 4 | 1 | 51 | 36 | 6 | 4 | 1 | 1 | 33 | 20 | 6 | 3 | 3 | 0 | 18 | 16 |
|---|
| Welland Tigers | 12 | 4 | 8 | 0 | 28 | 48 | 6 | 2 | 4 | 0 | 15 | 16 | 6 | 2 | 4 | 0 | 13 | 32 |
|---|
| Glancaster Bombers | 11 | 5 | 5 | 1 | 35 | 31 | 6 | 3 | 2 | 1 | 21 | 16 | 5 | 2 | 3 | 0 | 14 | 15 |
|---|
| West Niagara Flying Aces | 11 | 6 | 3 | 2 | 39 | 32 | 5 | 2 | 2 | 1 | 17 | 17 | 6 | 4 | 1 | 1 | 22 | 15 |
|---|
| Fort Erie Meteors 2 | 8 | 4 | 3 | 1 | 26 | 20 | 3 | 2 | 1 | 0 | 10 | 3 | 5 | 2 | 2 | 1 | 16 | 17 |
|---|
| St. Catharines Eagles | 8 | 5 | 1 | 2 | 51 | 25 | 4 | 3 | 0 | 1 | 27 | 10 | 4 | 2 | 1 | 1 | 24 | 15 |
|---|
| Welland Tigers 1 black | 8 | 7 | 1 | 0 | 35 | 19 | 2 | 2 | 0 | 0 | 6 | 4 | 6 | 5 | 1 | 0 | 29 | 15 |
|---|
| Welland Tigers 2 white | 8 | 8 | 0 | 0 | 36 | 18 | 2 | 2 | 0 | 0 | 10 | 8 | 6 | 6 | 0 | 0 | 26 | 10 |
|---|
| Garden City Falcons | 7 | 2 | 5 | 0 | 11 | 27 | 4 | 2 | 2 | 0 | 7 | 11 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Fort Erie Meteors | 6 | 4 | 1 | 1 | 43 | 10 | 3 | 2 | 1 | 0 | 23 | 5 | 3 | 2 | 0 | 1 | 20 | 5 |
|---|
| NOTL Wolves 1 | 6 | 4 | 0 | 2 | 35 | 5 | 2 | 2 | 0 | 0 | 21 | 2 | 4 | 2 | 0 | 2 | 14 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Community Centre (Accipiter Arena) | 124 | 71 | 36 | 17 | 562 | 364 | 124 | 71 | 36 | 17 | 562 | 364 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian Community Centre (Duliban Arena) | 31 | 18 | 8 | 5 | 159 | 101 | 31 | 18 | 8 | 5 | 159 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (3 - Meridian) | 16 | 9 | 5 | 2 | 73 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 2 | 73 | 42 |
|---|
| Welland Main Arena | 16 | 11 | 5 | 0 | 64 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 5 | 0 | 64 | 42 |
|---|
| Leisureplex (Kinsmen) | 9 | 4 | 2 | 3 | 46 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 46 | 32 |
|---|
| Merritton Arena | 9 | 4 | 2 | 3 | 39 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 39 | 27 |
|---|
| Gale (1 - ES Fox) | 6 | 4 | 2 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 18 |
|---|
| Jordan | 6 | 0 | 5 | 1 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 10 | 23 |
|---|
| Meridian | 6 | 3 | 1 | 2 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 28 | 12 |
|---|
| Thorold (Frank Doherty) | 6 | 3 | 3 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 16 |
|---|
| Welland (Youth) | 6 | 3 | 3 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 30 |
|---|
| Gale (4 - Centennial) | 5 | 3 | 2 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 14 |
|---|
| Wainfleet Arena | 5 | 1 | 4 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 20 | 17 |
|---|
| Chippawa | 4 | 2 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 7 |
|---|
| Fleming | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| Leisureplex (Jaycee) | 4 | 3 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 8 |
|---|
| Memorial (Snyder) | 4 | 2 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Vale Health & Wellness Centre Rink 2 | 4 | 3 | 1 | 0 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 27 | 11 |
|---|