Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 11 | 6 | 2 | 3 | 46 | 26 | 6 | 3 | 1 | 2 | 23 | 12 | 5 | 3 | 1 | 1 | 23 | 14 |
---|
Exhibition | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Overall | 14 | 7 | 3 | 4 | 56 | 35 | 7 | 3 | 1 | 3 | 27 | 16 | 7 | 4 | 2 | 1 | 29 | 19 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 REP | 4 | 1 | 2 | 1 | 10 | 15 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
U21 | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
U11 REP | 2 | 2 | 0 | 0 | 19 | 4 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
U13 REP | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
U15 REP | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U18 REP | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Garden City Falcons B | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Haldimand River Kings | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Colborne Sailors | 2 | 2 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 6 |
---|
West Lincoln Wrath | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Dunnville Mudcats | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Fort Erie Meteors | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Garden City Falcons BB | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garden City Falcons Minor | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Niagara Falls Canucks | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Meridian Community Centre (Accipiter Arena) | 7 | 3 | 1 | 3 | 27 | 16 | 7 | 3 | 1 | 3 | 27 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S-H SEC (Sportsplex) (4) | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Vale Health & Wellness Centre Rink 2 | 2 | 2 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 6 |
---|
Dunnville Memorial Arena | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Fleming Centre | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Leisureplex (Kinsmen) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|