Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 291 | 134 | 110 | 47 | 1134 | 962 | 150 | 66 | 56 | 28 | 595 | 541 | 141 | 68 | 54 | 19 | 539 | 421 |
---|
Tournament | 16 | 9 | 4 | 3 | 45 | 34 | 7 | 5 | 2 | 0 | 24 | 16 | 9 | 4 | 2 | 3 | 21 | 18 |
---|
Exhibition | 8 | 2 | 1 | 5 | 16 | 11 | 3 | 1 | 0 | 2 | 10 | 6 | 5 | 1 | 1 | 3 | 6 | 5 |
---|
Overall | 315 | 145 | 115 | 55 | 1195 | 1007 | 160 | 72 | 58 | 30 | 629 | 563 | 155 | 73 | 57 | 25 | 566 | 444 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 REP | 34 | 18 | 6 | 10 | 89 | 65 | 17 | 10 | 3 | 4 | 49 | 33 | 17 | 8 | 3 | 6 | 40 | 32 |
---|
U15 REP | 20 | 15 | 3 | 2 | 93 | 34 | 9 | 6 | 2 | 1 | 41 | 18 | 11 | 9 | 1 | 1 | 52 | 16 |
---|
U16 REP | 19 | 2 | 11 | 6 | 39 | 79 | 10 | 2 | 5 | 3 | 24 | 43 | 9 | 0 | 6 | 3 | 15 | 36 |
---|
U13#1 | 18 | 7 | 8 | 3 | 87 | 86 | 8 | 2 | 5 | 1 | 41 | 52 | 10 | 5 | 3 | 2 | 46 | 34 |
---|
U18#1 | 18 | 4 | 12 | 2 | 50 | 83 | 9 | 3 | 4 | 2 | 35 | 40 | 9 | 1 | 8 | 0 | 15 | 43 |
---|
U18#2 | 17 | 5 | 11 | 1 | 59 | 75 | 9 | 2 | 6 | 1 | 29 | 43 | 8 | 3 | 5 | 0 | 30 | 32 |
---|
U13 REP | 16 | 8 | 3 | 5 | 44 | 31 | 7 | 3 | 0 | 4 | 15 | 9 | 9 | 5 | 3 | 1 | 29 | 22 |
---|
U15#4 | 16 | 11 | 5 | 0 | 67 | 33 | 8 | 4 | 4 | 0 | 30 | 22 | 8 | 7 | 1 | 0 | 37 | 11 |
---|
U13#3 | 15 | 7 | 6 | 2 | 60 | 44 | 8 | 4 | 3 | 1 | 32 | 29 | 7 | 3 | 3 | 1 | 28 | 15 |
---|
U15#1 | 15 | 1 | 12 | 2 | 56 | 115 | 9 | 1 | 6 | 2 | 37 | 67 | 6 | 0 | 6 | 0 | 19 | 48 |
---|
U15#2 | 15 | 4 | 7 | 4 | 59 | 74 | 7 | 2 | 5 | 0 | 31 | 45 | 8 | 2 | 2 | 4 | 28 | 29 |
---|
U18#3 | 15 | 5 | 10 | 0 | 57 | 59 | 9 | 3 | 6 | 0 | 33 | 41 | 6 | 2 | 4 | 0 | 24 | 18 |
---|
U11 REP | 14 | 13 | 0 | 1 | 106 | 21 | 9 | 8 | 0 | 1 | 62 | 17 | 5 | 5 | 0 | 0 | 44 | 4 |
---|
U21 | 14 | 5 | 7 | 2 | 43 | 55 | 6 | 2 | 3 | 1 | 21 | 25 | 8 | 3 | 4 | 1 | 22 | 30 |
---|
U13#2 | 13 | 4 | 6 | 3 | 45 | 47 | 7 | 1 | 4 | 2 | 26 | 29 | 6 | 3 | 2 | 1 | 19 | 18 |
---|
U11#1 | 12 | 11 | 0 | 1 | 73 | 13 | 6 | 5 | 0 | 1 | 37 | 7 | 6 | 6 | 0 | 0 | 36 | 6 |
---|
U11#3 | 12 | 9 | 3 | 0 | 71 | 39 | 4 | 4 | 0 | 0 | 30 | 11 | 8 | 5 | 3 | 0 | 41 | 28 |
---|
U11#2 | 11 | 11 | 0 | 0 | 62 | 17 | 7 | 7 | 0 | 0 | 31 | 11 | 4 | 4 | 0 | 0 | 31 | 6 |
---|
U15#3 | 11 | 5 | 5 | 1 | 35 | 37 | 6 | 3 | 2 | 1 | 25 | 21 | 5 | 2 | 3 | 0 | 10 | 16 |
---|
U9 MD | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Colborne Sailors | 15 | 7 | 4 | 4 | 51 | 31 | 6 | 3 | 2 | 1 | 22 | 12 | 9 | 4 | 2 | 3 | 29 | 19 |
---|
Fort Erie Meteors | 12 | 7 | 4 | 1 | 34 | 43 | 7 | 4 | 2 | 1 | 19 | 25 | 5 | 3 | 2 | 0 | 15 | 18 |
---|
St. Catharines Eagles | 9 | 5 | 4 | 0 | 57 | 25 | 6 | 3 | 3 | 0 | 37 | 18 | 3 | 2 | 1 | 0 | 20 | 7 |
---|
Thorold Blackhawks | 9 | 4 | 3 | 2 | 25 | 22 | 4 | 1 | 1 | 2 | 11 | 9 | 5 | 3 | 2 | 0 | 14 | 13 |
---|
Thorold Blackhawks 1 red | 9 | 4 | 5 | 0 | 32 | 40 | 5 | 1 | 4 | 0 | 19 | 31 | 4 | 3 | 1 | 0 | 13 | 9 |
---|
Haldimand River Kings B | 8 | 5 | 0 | 3 | 27 | 9 | 4 | 2 | 0 | 2 | 11 | 4 | 4 | 3 | 0 | 1 | 16 | 5 |
---|
St. Catharines Major | 8 | 4 | 3 | 1 | 33 | 27 | 6 | 3 | 2 | 1 | 21 | 25 | 2 | 1 | 1 | 0 | 12 | 2 |
---|
Welland Tigers 2 white | 8 | 6 | 1 | 1 | 39 | 27 | 4 | 3 | 1 | 0 | 20 | 16 | 4 | 3 | 0 | 1 | 19 | 11 |
---|
Fort Erie Meteors 1 | 7 | 3 | 3 | 1 | 29 | 23 | 4 | 2 | 2 | 0 | 13 | 12 | 3 | 1 | 1 | 1 | 16 | 11 |
---|
Fort Erie Meteors 2 | 7 | 3 | 4 | 0 | 31 | 26 | 3 | 1 | 2 | 0 | 11 | 12 | 4 | 2 | 2 | 0 | 20 | 14 |
---|
Garden City Falcons B | 7 | 5 | 1 | 1 | 36 | 10 | 3 | 2 | 0 | 1 | 16 | 4 | 4 | 3 | 1 | 0 | 20 | 6 |
---|
NOTL Wolves | 6 | 2 | 2 | 2 | 17 | 20 | 4 | 1 | 1 | 2 | 10 | 11 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Stoney Creek Warriors | 6 | 3 | 3 | 0 | 28 | 33 | 4 | 2 | 2 | 0 | 19 | 22 | 2 | 1 | 1 | 0 | 9 | 11 |
---|
Welland Tigers 1 black | 6 | 4 | 2 | 0 | 27 | 20 | 4 | 3 | 1 | 0 | 17 | 14 | 2 | 1 | 1 | 0 | 10 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Meridian Community Centre (Accipiter Arena) | 118 | 58 | 39 | 21 | 476 | 382 | 118 | 58 | 39 | 21 | 476 | 382 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian Community Centre (Duliban Arena) | 35 | 9 | 17 | 9 | 129 | 165 | 35 | 9 | 17 | 9 | 129 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold (Frank Doherty) | 16 | 10 | 6 | 0 | 53 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | 0 | 53 | 39 |
---|
Meridian | 14 | 5 | 7 | 2 | 55 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 55 | 57 |
---|
Gale (3 - Meridian) | 13 | 7 | 4 | 2 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 53 | 33 |
---|
Vale Health & Wellness Centre Rink 2 | 12 | 5 | 4 | 3 | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 40 | 29 |
---|
Welland Main Arena | 12 | 6 | 4 | 2 | 46 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 46 | 30 |
---|
Leisureplex (Kinsmen) | 11 | 2 | 6 | 3 | 26 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 26 | 42 |
---|
Merritton Arena | 9 | 5 | 3 | 1 | 51 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 51 | 19 |
---|
Jordan | 7 | 2 | 5 | 0 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 31 |
---|
Leisureplex (Jaycee) | 5 | 4 | 1 | 0 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 38 | 16 |
---|
Morgan (A) | 4 | 2 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 14 |
---|
Saltfleet | 4 | 2 | 2 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 21 |
---|
S-H SEC (Sportsplex) (4) | 4 | 2 | 0 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 8 |
---|
Hagersville | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 5 |
---|
Valley Park | 3 | 1 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 16 |
---|
Wainfleet Arena | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
---|