Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 172 | 83 | 58 | 31 | 679 | 568 | 95 | 44 | 33 | 18 | 382 | 341 | 77 | 39 | 25 | 13 | 297 | 227 |
---|
Tournament | 5 | 5 | 0 | 0 | 23 | 9 | 3 | 3 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Exhibition | 4 | 2 | 1 | 1 | 16 | 11 | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Overall | 181 | 90 | 59 | 32 | 718 | 588 | 100 | 48 | 33 | 19 | 406 | 353 | 81 | 42 | 26 | 13 | 312 | 235 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 REP | 17 | 13 | 2 | 2 | 55 | 32 | 9 | 7 | 0 | 2 | 32 | 14 | 8 | 6 | 2 | 0 | 23 | 18 |
---|
U15 REP | 12 | 9 | 2 | 1 | 52 | 21 | 4 | 3 | 1 | 0 | 16 | 10 | 8 | 6 | 1 | 1 | 36 | 11 |
---|
U13#1 | 11 | 3 | 6 | 2 | 50 | 62 | 6 | 1 | 5 | 0 | 30 | 46 | 5 | 2 | 1 | 2 | 20 | 16 |
---|
U16 REP | 11 | 2 | 6 | 3 | 26 | 49 | 7 | 2 | 3 | 2 | 20 | 32 | 4 | 0 | 3 | 1 | 6 | 17 |
---|
U13 REP | 10 | 6 | 2 | 2 | 31 | 19 | 4 | 2 | 0 | 2 | 10 | 5 | 6 | 4 | 2 | 0 | 21 | 14 |
---|
U15#1 | 10 | 1 | 7 | 2 | 41 | 73 | 5 | 1 | 2 | 2 | 25 | 33 | 5 | 0 | 5 | 0 | 16 | 40 |
---|
U15#4 | 10 | 8 | 2 | 0 | 46 | 19 | 5 | 3 | 2 | 0 | 19 | 13 | 5 | 5 | 0 | 0 | 27 | 6 |
---|
U11 REP | 9 | 8 | 0 | 1 | 62 | 14 | 6 | 5 | 0 | 1 | 37 | 10 | 3 | 3 | 0 | 0 | 25 | 4 |
---|
U21 | 9 | 3 | 4 | 2 | 28 | 33 | 4 | 1 | 2 | 1 | 13 | 17 | 5 | 2 | 2 | 1 | 15 | 16 |
---|
U11#1 | 8 | 7 | 0 | 1 | 47 | 9 | 6 | 5 | 0 | 1 | 37 | 7 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
U11#2 | 8 | 8 | 0 | 0 | 50 | 11 | 4 | 4 | 0 | 0 | 19 | 5 | 4 | 4 | 0 | 0 | 31 | 6 |
---|
U13#2 | 8 | 4 | 3 | 1 | 30 | 25 | 4 | 1 | 2 | 1 | 14 | 12 | 4 | 3 | 1 | 0 | 16 | 13 |
---|
U15#2 | 8 | 2 | 4 | 2 | 37 | 51 | 5 | 1 | 4 | 0 | 24 | 40 | 3 | 1 | 0 | 2 | 13 | 11 |
---|
U18#1 | 8 | 1 | 6 | 1 | 23 | 42 | 5 | 1 | 3 | 1 | 17 | 25 | 3 | 0 | 3 | 0 | 6 | 17 |
---|
U11#3 | 7 | 4 | 3 | 0 | 43 | 27 | 3 | 3 | 0 | 0 | 21 | 7 | 4 | 1 | 3 | 0 | 22 | 20 |
---|
U13#3 | 7 | 3 | 2 | 2 | 21 | 24 | 6 | 3 | 2 | 1 | 19 | 22 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
U18#3 | 7 | 3 | 4 | 0 | 33 | 25 | 5 | 2 | 3 | 0 | 22 | 19 | 2 | 1 | 1 | 0 | 11 | 6 |
---|
U15#3 | 6 | 4 | 2 | 0 | 22 | 16 | 4 | 2 | 2 | 0 | 15 | 13 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
U18#2 | 5 | 1 | 4 | 0 | 21 | 36 | 3 | 1 | 2 | 0 | 16 | 23 | 2 | 0 | 2 | 0 | 5 | 13 |
---|
U9 MD | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Colborne Sailors | 10 | 5 | 2 | 3 | 37 | 18 | 4 | 2 | 1 | 1 | 19 | 9 | 6 | 3 | 1 | 2 | 18 | 9 |
---|
Fort Erie Meteors | 7 | 3 | 4 | 0 | 18 | 32 | 3 | 1 | 2 | 0 | 7 | 17 | 4 | 2 | 2 | 0 | 11 | 15 |
---|
Welland Tigers 2 white | 7 | 5 | 1 | 1 | 35 | 25 | 4 | 3 | 1 | 0 | 20 | 16 | 3 | 2 | 0 | 1 | 15 | 9 |
---|
Fort Erie Meteors 2 | 6 | 3 | 3 | 0 | 31 | 20 | 3 | 1 | 2 | 0 | 11 | 12 | 3 | 2 | 1 | 0 | 20 | 8 |
---|
St. Catharines Eagles | 6 | 4 | 2 | 0 | 41 | 16 | 4 | 3 | 1 | 0 | 32 | 10 | 2 | 1 | 1 | 0 | 9 | 6 |
---|
Thorold Blackhawks | 6 | 2 | 3 | 1 | 14 | 18 | 3 | 1 | 1 | 1 | 9 | 7 | 3 | 1 | 2 | 0 | 5 | 11 |
---|
Thorold Blackhawks 1 red | 6 | 4 | 2 | 0 | 21 | 22 | 3 | 1 | 2 | 0 | 10 | 17 | 3 | 3 | 0 | 0 | 11 | 5 |
---|
Fort Erie Meteors 1 | 5 | 3 | 1 | 1 | 25 | 17 | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 1 | 0 | 1 | 14 | 8 |
---|
Haldimand River Kings B | 5 | 3 | 1 | 1 | 22 | 10 | 3 | 1 | 1 | 1 | 11 | 8 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Thorold Blackhawks 2 | 5 | 4 | 1 | 0 | 30 | 13 | 3 | 3 | 0 | 0 | 22 | 10 | 2 | 1 | 1 | 0 | 8 | 3 |
---|
Glancaster Bombers B | 4 | 3 | 1 | 0 | 25 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 2 | 1 | 0 | 17 | 6 |
---|
Haldimand River Kings | 4 | 1 | 0 | 3 | 6 | 3 | 3 | 1 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Niagara Falls Canucks 1 grey | 4 | 2 | 2 | 0 | 15 | 14 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
St. Catharines Canadians | 4 | 2 | 1 | 1 | 18 | 11 | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
St. Catharines Major | 4 | 1 | 2 | 1 | 11 | 21 | 4 | 1 | 2 | 1 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoney Creek Warriors | 4 | 2 | 2 | 0 | 15 | 25 | 2 | 1 | 1 | 0 | 6 | 14 | 2 | 1 | 1 | 0 | 9 | 11 |
---|
Welland Tigers 1 black | 4 | 3 | 1 | 0 | 23 | 15 | 3 | 2 | 1 | 0 | 14 | 12 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Meridian Community Centre (Accipiter Arena) | 70 | 38 | 21 | 11 | 294 | 231 | 70 | 38 | 21 | 11 | 294 | 231 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian Community Centre (Duliban Arena) | 27 | 7 | 12 | 8 | 98 | 116 | 27 | 7 | 12 | 8 | 98 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold (Frank Doherty) | 12 | 8 | 4 | 0 | 37 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 37 | 30 |
---|
Vale Health & Wellness Centre Rink 2 | 8 | 3 | 3 | 2 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 20 | 18 |
---|
Leisureplex (Kinsmen) | 7 | 1 | 3 | 3 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 18 | 27 |
---|
Welland Main Arena | 7 | 5 | 1 | 1 | 37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 37 | 20 |
---|
Gale (3 - Meridian) | 6 | 3 | 2 | 1 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 33 | 19 |
---|
Leisureplex (Jaycee) | 5 | 4 | 1 | 0 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 38 | 16 |
---|
Meridian | 4 | 2 | 2 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 22 | 20 |
---|
Merritton Arena | 4 | 2 | 1 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 11 |
---|
Morgan (A) | 3 | 2 | 1 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 6 |
---|
Gale (1 - ES Fox) | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
Jordan | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Saltfleet | 2 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16 |
---|
S-H SEC (Sportsplex) (4) | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Valley Park | 2 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 8 |
---|