Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 427 | 223 | 153 | 51 | 1758 | 1266 | 214 | 124 | 63 | 27 | 1002 | 620 | 213 | 99 | 90 | 24 | 756 | 646 |
|---|
| Playoff | 100 | 40 | 47 | 13 | 324 | 383 | 49 | 21 | 20 | 8 | 177 | 190 | 51 | 19 | 27 | 5 | 147 | 193 |
|---|
| Tournament | 20 | 12 | 5 | 3 | 59 | 37 | 9 | 5 | 3 | 1 | 30 | 18 | 11 | 7 | 2 | 2 | 29 | 19 |
|---|
| Exhibition | 9 | 5 | 4 | 0 | 38 | 28 | 5 | 3 | 2 | 0 | 28 | 15 | 4 | 2 | 2 | 0 | 10 | 13 |
|---|
| Overall | 556 | 280 | 209 | 67 | 2179 | 1714 | 277 | 153 | 88 | 36 | 1237 | 843 | 279 | 127 | 121 | 31 | 942 | 871 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 35 | 11 | 20 | 4 | 89 | 113 | 18 | 7 | 8 | 3 | 54 | 48 | 17 | 4 | 12 | 1 | 35 | 65 |
|---|
| U15#2 | 31 | 17 | 8 | 6 | 124 | 107 | 14 | 7 | 5 | 2 | 61 | 58 | 17 | 10 | 3 | 4 | 63 | 49 |
|---|
| U11 A | 30 | 18 | 11 | 1 | 103 | 87 | 15 | 8 | 6 | 1 | 56 | 35 | 15 | 10 | 5 | 0 | 47 | 52 |
|---|
| U13 A | 30 | 5 | 22 | 3 | 58 | 124 | 15 | 4 | 9 | 2 | 35 | 50 | 15 | 1 | 13 | 1 | 23 | 74 |
|---|
| U15 A | 30 | 7 | 20 | 3 | 65 | 104 | 15 | 5 | 8 | 2 | 39 | 42 | 15 | 2 | 12 | 1 | 26 | 62 |
|---|
| U16 A | 29 | 21 | 5 | 3 | 157 | 51 | 14 | 12 | 2 | 0 | 87 | 20 | 15 | 9 | 3 | 3 | 70 | 31 |
|---|
| U11#2 | 28 | 15 | 9 | 4 | 96 | 66 | 14 | 8 | 3 | 3 | 57 | 32 | 14 | 7 | 6 | 1 | 39 | 34 |
|---|
| U21 | 28 | 17 | 10 | 1 | 114 | 79 | 15 | 8 | 6 | 1 | 53 | 41 | 13 | 9 | 4 | 0 | 61 | 38 |
|---|
| U18#1 | 24 | 11 | 11 | 2 | 114 | 111 | 11 | 8 | 3 | 0 | 69 | 51 | 13 | 3 | 8 | 2 | 45 | 60 |
|---|
| U18#4 | 23 | 14 | 5 | 4 | 100 | 69 | 11 | 8 | 3 | 0 | 59 | 44 | 12 | 6 | 2 | 4 | 41 | 25 |
|---|
| U11#3 | 22 | 10 | 11 | 1 | 95 | 70 | 11 | 8 | 2 | 1 | 63 | 33 | 11 | 2 | 9 | 0 | 32 | 37 |
|---|
| U11#4 | 22 | 10 | 9 | 3 | 80 | 74 | 10 | 6 | 2 | 2 | 45 | 29 | 12 | 4 | 7 | 1 | 35 | 45 |
|---|
| U15#1 | 22 | 12 | 6 | 4 | 99 | 45 | 11 | 6 | 2 | 3 | 47 | 19 | 11 | 6 | 4 | 1 | 52 | 26 |
|---|
| U15#3 | 22 | 7 | 10 | 5 | 74 | 81 | 11 | 3 | 5 | 3 | 35 | 38 | 11 | 4 | 5 | 2 | 39 | 43 |
|---|
| U18#2 | 22 | 8 | 7 | 7 | 78 | 67 | 11 | 4 | 4 | 3 | 50 | 41 | 11 | 4 | 3 | 4 | 28 | 26 |
|---|
| U18#3 | 22 | 10 | 9 | 3 | 77 | 71 | 12 | 5 | 4 | 3 | 40 | 37 | 10 | 5 | 5 | 0 | 37 | 34 |
|---|
| U11#1 | 21 | 13 | 6 | 2 | 82 | 76 | 12 | 7 | 3 | 2 | 54 | 52 | 9 | 6 | 3 | 0 | 28 | 24 |
|---|
| U13#3 | 21 | 14 | 4 | 3 | 102 | 55 | 9 | 8 | 0 | 1 | 58 | 24 | 12 | 6 | 4 | 2 | 44 | 31 |
|---|
| U9 MD | 21 | 4 | 17 | 0 | 56 | 116 | 10 | 2 | 8 | 0 | 27 | 59 | 11 | 2 | 9 | 0 | 29 | 57 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 24 | 7 | 17 | 0 | 50 | 95 | 10 | 4 | 6 | 0 | 24 | 32 | 14 | 3 | 11 | 0 | 26 | 63 |
|---|
| Niagara Falls Canucks | 22 | 14 | 6 | 2 | 101 | 54 | 13 | 8 | 3 | 2 | 61 | 33 | 9 | 6 | 3 | 0 | 40 | 21 |
|---|
| Glancaster Bombers | 20 | 10 | 9 | 1 | 62 | 62 | 11 | 6 | 4 | 1 | 41 | 33 | 9 | 4 | 5 | 0 | 21 | 29 |
|---|
| Welland Tigers | 19 | 5 | 13 | 1 | 46 | 73 | 10 | 2 | 7 | 1 | 22 | 29 | 9 | 3 | 6 | 0 | 24 | 44 |
|---|
| West Niagara Flying Aces | 18 | 9 | 7 | 2 | 54 | 59 | 9 | 4 | 4 | 1 | 29 | 32 | 9 | 5 | 3 | 1 | 25 | 27 |
|---|
| Fort Erie Meteors 1 | 17 | 9 | 7 | 1 | 72 | 55 | 8 | 4 | 4 | 0 | 37 | 29 | 9 | 5 | 3 | 1 | 35 | 26 |
|---|
| Fort Erie Meteors 2 | 17 | 5 | 10 | 2 | 49 | 60 | 8 | 3 | 4 | 1 | 25 | 25 | 9 | 2 | 6 | 1 | 24 | 35 |
|---|
| St. Catharines Eagles | 15 | 10 | 2 | 3 | 79 | 42 | 10 | 7 | 1 | 2 | 50 | 26 | 5 | 3 | 1 | 1 | 29 | 16 |
|---|
| Welland Tigers 1 black | 13 | 9 | 3 | 1 | 50 | 30 | 3 | 2 | 0 | 1 | 6 | 4 | 10 | 7 | 3 | 0 | 44 | 26 |
|---|
| Welland Tigers 2 white | 13 | 9 | 2 | 2 | 49 | 36 | 5 | 2 | 1 | 2 | 18 | 21 | 8 | 7 | 1 | 0 | 31 | 15 |
|---|
| Garden City Falcons | 12 | 4 | 8 | 0 | 25 | 48 | 5 | 2 | 3 | 0 | 7 | 19 | 7 | 2 | 5 | 0 | 18 | 29 |
|---|
| Niagara Falls Canucks 4 | 11 | 5 | 5 | 1 | 41 | 44 | 6 | 4 | 2 | 0 | 32 | 19 | 5 | 1 | 3 | 1 | 9 | 25 |
|---|
| NOTL Wolves 1 | 11 | 9 | 0 | 2 | 56 | 13 | 3 | 3 | 0 | 0 | 28 | 5 | 8 | 6 | 0 | 2 | 28 | 8 |
|---|
| Stoney Creek Warriors 1 | 10 | 3 | 7 | 0 | 17 | 36 | 5 | 2 | 3 | 0 | 11 | 15 | 5 | 1 | 4 | 0 | 6 | 21 |
|---|
| Jordan Stars | 9 | 1 | 5 | 3 | 17 | 35 | 5 | 1 | 2 | 2 | 14 | 21 | 4 | 0 | 3 | 1 | 3 | 14 |
|---|
| Port Colborne Sailors | 9 | 8 | 1 | 0 | 73 | 17 | 2 | 2 | 0 | 0 | 9 | 5 | 7 | 6 | 1 | 0 | 64 | 12 |
|---|
| Thorold Blackhawks 1 red | 9 | 2 | 6 | 1 | 23 | 30 | 5 | 2 | 3 | 0 | 12 | 15 | 4 | 0 | 3 | 1 | 11 | 15 |
|---|
| Fort Erie Meteors | 8 | 5 | 2 | 1 | 57 | 16 | 5 | 3 | 2 | 0 | 37 | 11 | 3 | 2 | 0 | 1 | 20 | 5 |
|---|
| Jordan Flames | 8 | 1 | 5 | 2 | 21 | 28 | 4 | 1 | 2 | 1 | 14 | 14 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
| Stoney Creek Warriors Team 1 | 8 | 2 | 6 | 0 | 19 | 35 | 1 | 0 | 1 | 0 | 2 | 4 | 7 | 2 | 5 | 0 | 17 | 31 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Community Centre (Accipiter Arena) | 213 | 115 | 69 | 29 | 903 | 655 | 213 | 115 | 69 | 29 | 903 | 655 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian Community Centre (Duliban Arena) | 53 | 31 | 16 | 6 | 289 | 167 | 53 | 31 | 16 | 6 | 289 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (3 - Meridian) | 25 | 15 | 7 | 3 | 107 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 7 | 3 | 107 | 64 |
|---|
| Welland Main Arena | 22 | 15 | 7 | 0 | 86 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 7 | 0 | 86 | 57 |
|---|
| Leisureplex (Kinsmen) | 16 | 8 | 4 | 4 | 76 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 4 | 4 | 76 | 52 |
|---|
| Merritton Arena | 13 | 7 | 2 | 4 | 61 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 4 | 61 | 36 |
|---|
| Welland (Youth) | 12 | 4 | 8 | 0 | 33 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 33 | 49 |
|---|
| Jordan | 11 | 0 | 8 | 3 | 14 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 3 | 14 | 38 |
|---|
| Thorold (Frank Doherty) | 11 | 4 | 5 | 2 | 37 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 37 | 31 |
|---|
| Meridian | 10 | 7 | 1 | 2 | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 42 | 17 |
|---|
| Leisureplex (Jaycee) | 9 | 4 | 5 | 0 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 33 | 28 |
|---|
| Saltfleet | 9 | 4 | 5 | 0 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 19 | 27 |
|---|
| Wainfleet Arena | 9 | 2 | 6 | 1 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 26 | 27 |
|---|
| Gale (1 - ES Fox) | 8 | 4 | 4 | 0 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 22 | 33 |
|---|
| Gale (4 - Centennial) | 8 | 5 | 2 | 1 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 30 | 20 |
|---|
| Chippawa | 7 | 4 | 2 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 19 | 13 |
|---|
| Vale Health & Wellness Centre Rink 2 | 7 | 6 | 1 | 0 | 64 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 64 | 12 |
|---|
| Fleming | 6 | 3 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 18 |
|---|
| Valley Park | 6 | 1 | 4 | 1 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 33 |
|---|