Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 409 | 210 | 150 | 49 | 1649 | 1228 | 203 | 115 | 61 | 27 | 921 | 594 | 206 | 95 | 89 | 22 | 728 | 634 |
|---|
| Tournament | 15 | 9 | 4 | 2 | 45 | 26 | 8 | 4 | 3 | 1 | 26 | 15 | 7 | 5 | 1 | 1 | 19 | 11 |
|---|
| Exhibition | 8 | 4 | 4 | 0 | 30 | 28 | 4 | 2 | 2 | 0 | 20 | 15 | 4 | 2 | 2 | 0 | 10 | 13 |
|---|
| Overall | 432 | 223 | 158 | 51 | 1724 | 1282 | 215 | 121 | 66 | 28 | 967 | 624 | 217 | 102 | 92 | 23 | 757 | 658 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 27 | 7 | 16 | 4 | 61 | 86 | 14 | 5 | 6 | 3 | 40 | 32 | 13 | 2 | 10 | 1 | 21 | 54 |
|---|
| U11 A | 24 | 16 | 7 | 1 | 89 | 65 | 12 | 8 | 3 | 1 | 54 | 24 | 12 | 8 | 4 | 0 | 35 | 41 |
|---|
| U11#2 | 24 | 15 | 6 | 3 | 89 | 51 | 12 | 8 | 2 | 2 | 54 | 24 | 12 | 7 | 4 | 1 | 35 | 27 |
|---|
| U13 A | 24 | 4 | 17 | 3 | 48 | 96 | 12 | 3 | 7 | 2 | 26 | 40 | 12 | 1 | 10 | 1 | 22 | 56 |
|---|
| U15 A | 24 | 6 | 16 | 2 | 52 | 76 | 12 | 4 | 7 | 1 | 29 | 32 | 12 | 2 | 9 | 1 | 23 | 44 |
|---|
| U16 A | 24 | 16 | 5 | 3 | 130 | 45 | 12 | 10 | 2 | 0 | 76 | 18 | 12 | 6 | 3 | 3 | 54 | 27 |
|---|
| U15#2 | 21 | 11 | 5 | 5 | 92 | 78 | 10 | 5 | 3 | 2 | 49 | 42 | 11 | 6 | 2 | 3 | 43 | 36 |
|---|
| U21 | 20 | 10 | 9 | 1 | 81 | 54 | 10 | 4 | 5 | 1 | 37 | 25 | 10 | 6 | 4 | 0 | 44 | 29 |
|---|
| U15#1 | 18 | 12 | 4 | 2 | 91 | 33 | 10 | 6 | 2 | 2 | 46 | 18 | 8 | 6 | 2 | 0 | 45 | 15 |
|---|
| U15#3 | 18 | 7 | 8 | 3 | 64 | 64 | 9 | 3 | 4 | 2 | 30 | 33 | 9 | 4 | 4 | 1 | 34 | 31 |
|---|
| U18#3 | 18 | 8 | 9 | 1 | 63 | 65 | 10 | 5 | 4 | 1 | 38 | 35 | 8 | 3 | 5 | 0 | 25 | 30 |
|---|
| U18#4 | 18 | 10 | 5 | 3 | 79 | 57 | 9 | 6 | 3 | 0 | 45 | 34 | 9 | 4 | 2 | 3 | 34 | 23 |
|---|
| U11#1 | 17 | 12 | 4 | 1 | 73 | 51 | 10 | 7 | 2 | 1 | 47 | 36 | 7 | 5 | 2 | 0 | 26 | 15 |
|---|
| U11#3 | 17 | 9 | 7 | 1 | 75 | 47 | 9 | 7 | 1 | 1 | 51 | 25 | 8 | 2 | 6 | 0 | 24 | 22 |
|---|
| U11#4 | 17 | 9 | 7 | 1 | 65 | 57 | 7 | 5 | 1 | 1 | 34 | 17 | 10 | 4 | 6 | 0 | 31 | 40 |
|---|
| U13#1 | 17 | 14 | 2 | 1 | 114 | 51 | 9 | 6 | 2 | 1 | 59 | 37 | 8 | 8 | 0 | 0 | 55 | 14 |
|---|
| U13#2 | 17 | 16 | 1 | 0 | 90 | 23 | 9 | 9 | 0 | 0 | 60 | 16 | 8 | 7 | 1 | 0 | 30 | 7 |
|---|
| U13#3 | 17 | 12 | 2 | 3 | 88 | 40 | 8 | 7 | 0 | 1 | 52 | 18 | 9 | 5 | 2 | 2 | 36 | 22 |
|---|
| U18#1 | 17 | 9 | 6 | 2 | 96 | 71 | 8 | 6 | 2 | 0 | 56 | 38 | 9 | 3 | 4 | 2 | 40 | 33 |
|---|
| U18#2 | 17 | 5 | 6 | 6 | 52 | 50 | 8 | 2 | 3 | 3 | 32 | 30 | 9 | 3 | 3 | 3 | 20 | 20 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 17 | 5 | 12 | 0 | 36 | 67 | 7 | 2 | 5 | 0 | 15 | 25 | 10 | 3 | 7 | 0 | 21 | 42 |
|---|
| Niagara Falls Canucks | 15 | 9 | 4 | 2 | 64 | 41 | 9 | 6 | 1 | 2 | 46 | 25 | 6 | 3 | 3 | 0 | 18 | 16 |
|---|
| Glancaster Bombers | 14 | 7 | 6 | 1 | 46 | 37 | 7 | 4 | 2 | 1 | 28 | 17 | 7 | 3 | 4 | 0 | 18 | 20 |
|---|
| Welland Tigers | 13 | 4 | 9 | 0 | 29 | 50 | 7 | 2 | 5 | 0 | 16 | 18 | 6 | 2 | 4 | 0 | 13 | 32 |
|---|
| West Niagara Flying Aces | 12 | 7 | 3 | 2 | 45 | 35 | 6 | 3 | 2 | 1 | 23 | 20 | 6 | 4 | 1 | 1 | 22 | 15 |
|---|
| Fort Erie Meteors 1 | 11 | 7 | 3 | 1 | 52 | 30 | 5 | 4 | 1 | 0 | 30 | 11 | 6 | 3 | 2 | 1 | 22 | 19 |
|---|
| Fort Erie Meteors 2 | 11 | 4 | 5 | 2 | 37 | 34 | 5 | 2 | 2 | 1 | 18 | 12 | 6 | 2 | 3 | 1 | 19 | 22 |
|---|
| Welland Tigers 1 black | 11 | 9 | 1 | 1 | 44 | 22 | 3 | 2 | 0 | 1 | 6 | 4 | 8 | 7 | 1 | 0 | 38 | 18 |
|---|
| Welland Tigers 2 white | 11 | 9 | 1 | 1 | 46 | 28 | 3 | 2 | 0 | 1 | 15 | 13 | 8 | 7 | 1 | 0 | 31 | 15 |
|---|
| St. Catharines Eagles | 10 | 7 | 1 | 2 | 63 | 31 | 5 | 4 | 0 | 1 | 34 | 15 | 5 | 3 | 1 | 1 | 29 | 16 |
|---|
| Garden City Falcons | 9 | 3 | 6 | 0 | 18 | 31 | 4 | 2 | 2 | 0 | 7 | 11 | 5 | 1 | 4 | 0 | 11 | 20 |
|---|
| Fort Erie Meteors | 8 | 5 | 2 | 1 | 57 | 16 | 5 | 3 | 2 | 0 | 37 | 11 | 3 | 2 | 0 | 1 | 20 | 5 |
|---|
| Niagara Falls Canucks 4 | 8 | 4 | 4 | 0 | 32 | 31 | 5 | 3 | 2 | 0 | 26 | 18 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| NOTL Wolves 1 | 8 | 6 | 0 | 2 | 44 | 8 | 3 | 3 | 0 | 0 | 28 | 5 | 5 | 3 | 0 | 2 | 16 | 3 |
|---|
| Port Colborne Sailors | 8 | 7 | 1 | 0 | 67 | 13 | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 6 | 1 | 0 | 64 | 12 |
|---|
| Jordan Stars | 7 | 1 | 4 | 2 | 15 | 28 | 4 | 1 | 2 | 1 | 13 | 20 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| St. Catharines Major | 7 | 4 | 2 | 1 | 24 | 17 | 4 | 3 | 1 | 0 | 16 | 10 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Stoney Creek Warriors 1 | 7 | 2 | 5 | 0 | 11 | 21 | 5 | 2 | 3 | 0 | 11 | 15 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
| Thorold Blackhawks 1 red | 7 | 1 | 5 | 1 | 16 | 22 | 4 | 1 | 3 | 0 | 7 | 11 | 3 | 0 | 2 | 1 | 9 | 11 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Community Centre (Accipiter Arena) | 166 | 94 | 50 | 22 | 732 | 479 | 166 | 94 | 50 | 22 | 732 | 479 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian Community Centre (Duliban Arena) | 40 | 22 | 13 | 5 | 202 | 127 | 40 | 22 | 13 | 5 | 202 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (3 - Meridian) | 20 | 13 | 5 | 2 | 90 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 5 | 2 | 90 | 47 |
|---|
| Welland Main Arena | 20 | 14 | 6 | 0 | 78 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 6 | 0 | 78 | 49 |
|---|
| Merritton Arena | 12 | 7 | 2 | 3 | 57 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 3 | 57 | 32 |
|---|
| Leisureplex (Kinsmen) | 11 | 6 | 2 | 3 | 57 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 57 | 38 |
|---|
| Welland (Youth) | 9 | 4 | 5 | 0 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 24 | 37 |
|---|
| Thorold (Frank Doherty) | 8 | 3 | 4 | 1 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 28 | 21 |
|---|
| Gale (1 - ES Fox) | 7 | 4 | 3 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 22 | 24 |
|---|
| Jordan | 7 | 0 | 5 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 10 | 23 |
|---|
| Meridian | 7 | 4 | 1 | 2 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 30 | 12 |
|---|
| Vale Health & Wellness Centre Rink 2 | 7 | 6 | 1 | 0 | 64 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 64 | 12 |
|---|
| Wainfleet Arena | 7 | 1 | 5 | 1 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 22 | 23 |
|---|
| Leisureplex (Jaycee) | 6 | 3 | 3 | 0 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 17 |
|---|
| Gale (4 - Centennial) | 5 | 3 | 2 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 14 |
|---|
| Memorial (Snyder) | 5 | 2 | 3 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 22 |
|---|
| Saltfleet | 5 | 2 | 3 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 12 |
|---|
| Valley Park | 5 | 1 | 3 | 1 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 26 |
|---|