Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 325 | 165 | 120 | 40 | 1313 | 1012 | 160 | 91 | 47 | 22 | 735 | 480 | 165 | 74 | 73 | 18 | 578 | 532 |
|---|
| Tournament | 12 | 8 | 2 | 2 | 38 | 19 | 6 | 3 | 2 | 1 | 20 | 11 | 6 | 5 | 0 | 1 | 18 | 8 |
|---|
| Exhibition | 6 | 3 | 3 | 0 | 25 | 21 | 4 | 2 | 2 | 0 | 20 | 15 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Overall | 343 | 176 | 125 | 42 | 1376 | 1052 | 170 | 96 | 51 | 23 | 775 | 506 | 173 | 80 | 74 | 19 | 601 | 546 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 25 | 5 | 16 | 4 | 50 | 83 | 12 | 3 | 6 | 3 | 29 | 29 | 13 | 2 | 10 | 1 | 21 | 54 |
|---|
| U13 A | 22 | 4 | 15 | 3 | 45 | 91 | 11 | 3 | 6 | 2 | 25 | 38 | 11 | 1 | 9 | 1 | 20 | 53 |
|---|
| U11 A | 21 | 14 | 6 | 1 | 79 | 58 | 11 | 8 | 2 | 1 | 52 | 19 | 10 | 6 | 4 | 0 | 27 | 39 |
|---|
| U15 A | 19 | 5 | 14 | 0 | 37 | 60 | 10 | 3 | 7 | 0 | 21 | 28 | 9 | 2 | 7 | 0 | 16 | 32 |
|---|
| U16 A | 19 | 13 | 3 | 3 | 105 | 37 | 9 | 7 | 2 | 0 | 53 | 15 | 10 | 6 | 1 | 3 | 52 | 22 |
|---|
| U11#2 | 17 | 12 | 3 | 2 | 74 | 39 | 8 | 6 | 1 | 1 | 44 | 19 | 9 | 6 | 2 | 1 | 30 | 20 |
|---|
| U15#2 | 17 | 8 | 5 | 4 | 80 | 72 | 9 | 4 | 3 | 2 | 46 | 41 | 8 | 4 | 2 | 2 | 34 | 31 |
|---|
| U15#1 | 16 | 11 | 3 | 2 | 89 | 31 | 8 | 5 | 1 | 2 | 44 | 16 | 8 | 6 | 2 | 0 | 45 | 15 |
|---|
| U18#3 | 15 | 6 | 8 | 1 | 47 | 56 | 8 | 4 | 3 | 1 | 27 | 28 | 7 | 2 | 5 | 0 | 20 | 28 |
|---|
| U18#4 | 15 | 9 | 3 | 3 | 68 | 45 | 6 | 5 | 1 | 0 | 34 | 22 | 9 | 4 | 2 | 3 | 34 | 23 |
|---|
| U21 | 15 | 8 | 6 | 1 | 63 | 37 | 8 | 4 | 3 | 1 | 34 | 18 | 7 | 4 | 3 | 0 | 29 | 19 |
|---|
| U13#3 | 14 | 9 | 2 | 3 | 74 | 37 | 6 | 5 | 0 | 1 | 42 | 16 | 8 | 4 | 2 | 2 | 32 | 21 |
|---|
| U18#2 | 14 | 4 | 5 | 5 | 45 | 41 | 7 | 2 | 3 | 2 | 29 | 27 | 7 | 2 | 2 | 3 | 16 | 14 |
|---|
| U11#1 | 13 | 9 | 3 | 1 | 60 | 43 | 9 | 6 | 2 | 1 | 45 | 35 | 4 | 3 | 1 | 0 | 15 | 8 |
|---|
| U11#3 | 13 | 7 | 5 | 1 | 54 | 34 | 7 | 5 | 1 | 1 | 33 | 18 | 6 | 2 | 4 | 0 | 21 | 16 |
|---|
| U13#1 | 13 | 12 | 1 | 0 | 96 | 42 | 7 | 6 | 1 | 0 | 55 | 32 | 6 | 6 | 0 | 0 | 41 | 10 |
|---|
| U13#2 | 13 | 13 | 0 | 0 | 79 | 15 | 7 | 7 | 0 | 0 | 54 | 12 | 6 | 6 | 0 | 0 | 25 | 3 |
|---|
| U15#3 | 13 | 5 | 6 | 2 | 49 | 52 | 5 | 1 | 2 | 2 | 15 | 21 | 8 | 4 | 4 | 0 | 34 | 31 |
|---|
| U9 MD | 13 | 1 | 12 | 0 | 29 | 82 | 5 | 0 | 5 | 0 | 8 | 35 | 8 | 1 | 7 | 0 | 21 | 47 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 15 | 4 | 11 | 0 | 30 | 64 | 7 | 2 | 5 | 0 | 15 | 25 | 8 | 2 | 6 | 0 | 15 | 39 |
|---|
| Glancaster Bombers | 12 | 6 | 5 | 1 | 38 | 33 | 6 | 3 | 2 | 1 | 21 | 16 | 6 | 3 | 3 | 0 | 17 | 17 |
|---|
| Niagara Falls Canucks | 12 | 7 | 4 | 1 | 51 | 36 | 6 | 4 | 1 | 1 | 33 | 20 | 6 | 3 | 3 | 0 | 18 | 16 |
|---|
| Welland Tigers | 12 | 4 | 8 | 0 | 28 | 48 | 6 | 2 | 4 | 0 | 15 | 16 | 6 | 2 | 4 | 0 | 13 | 32 |
|---|
| West Niagara Flying Aces | 11 | 6 | 3 | 2 | 39 | 32 | 5 | 2 | 2 | 1 | 17 | 17 | 6 | 4 | 1 | 1 | 22 | 15 |
|---|
| St. Catharines Eagles | 9 | 6 | 1 | 2 | 56 | 26 | 4 | 3 | 0 | 1 | 27 | 10 | 5 | 3 | 1 | 1 | 29 | 16 |
|---|
| Welland Tigers 1 black | 9 | 8 | 1 | 0 | 42 | 21 | 2 | 2 | 0 | 0 | 6 | 4 | 7 | 6 | 1 | 0 | 36 | 17 |
|---|
| Fort Erie Meteors 2 | 8 | 4 | 3 | 1 | 26 | 20 | 3 | 2 | 1 | 0 | 10 | 3 | 5 | 2 | 2 | 1 | 16 | 17 |
|---|
| Welland Tigers 2 white | 8 | 8 | 0 | 0 | 36 | 18 | 2 | 2 | 0 | 0 | 10 | 8 | 6 | 6 | 0 | 0 | 26 | 10 |
|---|
| Garden City Falcons | 7 | 2 | 5 | 0 | 11 | 27 | 4 | 2 | 2 | 0 | 7 | 11 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Fort Erie Meteors | 6 | 4 | 1 | 1 | 43 | 10 | 3 | 2 | 1 | 0 | 23 | 5 | 3 | 2 | 0 | 1 | 20 | 5 |
|---|
| NOTL Wolves 1 | 6 | 4 | 0 | 2 | 35 | 5 | 2 | 2 | 0 | 0 | 21 | 2 | 4 | 2 | 0 | 2 | 14 | 3 |
|---|
| St. Catharines Major | 6 | 3 | 2 | 1 | 23 | 17 | 3 | 2 | 1 | 0 | 15 | 10 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Stoney Creek Warriors 1 | 6 | 2 | 4 | 0 | 11 | 18 | 5 | 2 | 3 | 0 | 11 | 15 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Community Centre (Accipiter Arena) | 131 | 73 | 41 | 17 | 584 | 388 | 131 | 73 | 41 | 17 | 584 | 388 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian Community Centre (Duliban Arena) | 32 | 19 | 8 | 5 | 164 | 104 | 32 | 19 | 8 | 5 | 164 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Welland Main Arena | 17 | 12 | 5 | 0 | 71 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 5 | 0 | 71 | 44 |
|---|
| Gale (3 - Meridian) | 16 | 9 | 5 | 2 | 73 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 2 | 73 | 42 |
|---|
| Merritton Arena | 11 | 6 | 2 | 3 | 52 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 52 | 30 |
|---|
| Leisureplex (Kinsmen) | 9 | 4 | 2 | 3 | 46 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 46 | 32 |
|---|
| Thorold (Frank Doherty) | 7 | 3 | 4 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 19 |
|---|
| Gale (1 - ES Fox) | 6 | 4 | 2 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 18 |
|---|
| Jordan | 6 | 0 | 5 | 1 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 10 | 23 |
|---|
| Meridian | 6 | 3 | 1 | 2 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 28 | 12 |
|---|
| Welland (Youth) | 6 | 3 | 3 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 18 | 30 |
|---|
| Gale (4 - Centennial) | 5 | 3 | 2 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 14 |
|---|
| Memorial (Snyder) | 5 | 2 | 3 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 22 |
|---|
| Wainfleet Arena | 5 | 1 | 4 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 20 | 17 |
|---|
| Chippawa | 4 | 2 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 7 |
|---|
| Fleming | 4 | 2 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| Leisureplex (Jaycee) | 4 | 3 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 8 |
|---|
| Vale Health & Wellness Centre Rink 2 | 4 | 3 | 1 | 0 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 27 | 11 |
|---|
| Valley Park | 4 | 1 | 2 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 18 |
|---|