Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 250 | 129 | 88 | 33 | 1026 | 775 | 131 | 75 | 37 | 19 | 597 | 399 | 119 | 54 | 51 | 14 | 429 | 376 |
|---|
| Tournament | 12 | 8 | 2 | 2 | 38 | 19 | 6 | 3 | 2 | 1 | 20 | 11 | 6 | 5 | 0 | 1 | 18 | 8 |
|---|
| Exhibition | 4 | 1 | 3 | 0 | 14 | 17 | 2 | 0 | 2 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Overall | 266 | 138 | 93 | 35 | 1078 | 811 | 139 | 78 | 41 | 20 | 626 | 421 | 127 | 60 | 52 | 15 | 452 | 390 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 19 | 4 | 12 | 3 | 42 | 62 | 10 | 3 | 5 | 2 | 27 | 26 | 9 | 1 | 7 | 1 | 15 | 36 |
|---|
| U13 A | 18 | 4 | 11 | 3 | 39 | 72 | 9 | 3 | 4 | 2 | 23 | 29 | 9 | 1 | 7 | 1 | 16 | 43 |
|---|
| U15 A | 16 | 5 | 11 | 0 | 35 | 50 | 9 | 3 | 6 | 0 | 19 | 25 | 7 | 2 | 5 | 0 | 16 | 25 |
|---|
| U11 A | 15 | 10 | 4 | 1 | 64 | 42 | 8 | 6 | 1 | 1 | 42 | 13 | 7 | 4 | 3 | 0 | 22 | 29 |
|---|
| U16 A | 15 | 10 | 2 | 3 | 83 | 28 | 8 | 6 | 2 | 0 | 43 | 15 | 7 | 4 | 0 | 3 | 40 | 13 |
|---|
| U18#3 | 14 | 6 | 7 | 1 | 45 | 52 | 8 | 4 | 3 | 1 | 27 | 28 | 6 | 2 | 4 | 0 | 18 | 24 |
|---|
| U11#2 | 13 | 9 | 3 | 1 | 60 | 32 | 5 | 4 | 1 | 0 | 33 | 14 | 8 | 5 | 2 | 1 | 27 | 18 |
|---|
| U15#1 | 13 | 9 | 2 | 2 | 74 | 26 | 6 | 4 | 0 | 2 | 36 | 11 | 7 | 5 | 2 | 0 | 38 | 15 |
|---|
| U15#2 | 13 | 6 | 4 | 3 | 55 | 51 | 7 | 3 | 3 | 1 | 29 | 31 | 6 | 3 | 1 | 2 | 26 | 20 |
|---|
| U13#1 | 12 | 11 | 1 | 0 | 88 | 41 | 7 | 6 | 1 | 0 | 55 | 32 | 5 | 5 | 0 | 0 | 33 | 9 |
|---|
| U18#1 | 12 | 7 | 3 | 2 | 69 | 40 | 4 | 4 | 0 | 0 | 32 | 15 | 8 | 3 | 3 | 2 | 37 | 25 |
|---|
| U13#2 | 11 | 11 | 0 | 0 | 68 | 6 | 5 | 5 | 0 | 0 | 43 | 3 | 6 | 6 | 0 | 0 | 25 | 3 |
|---|
| U13#3 | 11 | 7 | 1 | 3 | 56 | 24 | 6 | 5 | 0 | 1 | 36 | 13 | 5 | 2 | 1 | 2 | 20 | 11 |
|---|
| U18#2 | 11 | 2 | 5 | 4 | 36 | 38 | 7 | 2 | 3 | 2 | 29 | 27 | 4 | 0 | 2 | 2 | 7 | 11 |
|---|
| U21 | 11 | 5 | 5 | 1 | 42 | 31 | 6 | 2 | 3 | 1 | 20 | 18 | 5 | 3 | 2 | 0 | 22 | 13 |
|---|
| U11#4 | 10 | 6 | 4 | 0 | 37 | 33 | 5 | 4 | 1 | 0 | 19 | 10 | 5 | 2 | 3 | 0 | 18 | 23 |
|---|
| U18#4 | 10 | 7 | 3 | 0 | 47 | 35 | 5 | 4 | 1 | 0 | 29 | 22 | 5 | 3 | 2 | 0 | 18 | 13 |
|---|
| U15#3 | 9 | 2 | 5 | 2 | 28 | 41 | 4 | 0 | 2 | 2 | 10 | 18 | 5 | 2 | 3 | 0 | 18 | 23 |
|---|
| U11#1 | 8 | 7 | 0 | 1 | 47 | 24 | 6 | 5 | 0 | 1 | 38 | 22 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| U11#3 | 8 | 5 | 2 | 1 | 34 | 23 | 5 | 4 | 0 | 1 | 24 | 15 | 3 | 1 | 2 | 0 | 10 | 8 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Tigers | 11 | 4 | 7 | 0 | 25 | 43 | 6 | 2 | 4 | 0 | 15 | 16 | 5 | 2 | 3 | 0 | 10 | 27 |
|---|
| Niagara Falls Canucks | 10 | 7 | 2 | 1 | 51 | 24 | 6 | 4 | 1 | 1 | 33 | 20 | 4 | 3 | 1 | 0 | 18 | 4 |
|---|
| Haldimand River Kings | 9 | 2 | 7 | 0 | 13 | 44 | 4 | 1 | 3 | 0 | 7 | 17 | 5 | 1 | 4 | 0 | 6 | 27 |
|---|
| West Niagara Flying Aces | 9 | 4 | 3 | 2 | 31 | 29 | 5 | 2 | 2 | 1 | 17 | 17 | 4 | 2 | 1 | 1 | 14 | 12 |
|---|
| Glancaster Bombers | 8 | 3 | 4 | 1 | 27 | 25 | 6 | 3 | 2 | 1 | 21 | 16 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Welland Tigers 2 white | 8 | 8 | 0 | 0 | 36 | 18 | 2 | 2 | 0 | 0 | 10 | 8 | 6 | 6 | 0 | 0 | 26 | 10 |
|---|
| Fort Erie Meteors 2 | 6 | 3 | 2 | 1 | 20 | 14 | 3 | 2 | 1 | 0 | 10 | 3 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Garden City Falcons | 6 | 2 | 4 | 0 | 11 | 22 | 3 | 2 | 1 | 0 | 7 | 6 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| St. Catharines Eagles | 6 | 4 | 0 | 2 | 43 | 20 | 4 | 3 | 0 | 1 | 27 | 10 | 2 | 1 | 0 | 1 | 16 | 10 |
|---|
| Welland Tigers 1 black | 6 | 6 | 0 | 0 | 29 | 11 | 1 | 1 | 0 | 0 | 3 | 2 | 5 | 5 | 0 | 0 | 26 | 9 |
|---|
| Flamborough Sabres | 5 | 2 | 2 | 1 | 20 | 12 | 2 | 1 | 1 | 0 | 12 | 3 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Fort Erie Meteors | 5 | 4 | 0 | 1 | 39 | 5 | 2 | 2 | 0 | 0 | 19 | 0 | 3 | 2 | 0 | 1 | 20 | 5 |
|---|
| Halton Hills Thunder | 5 | 4 | 1 | 0 | 14 | 13 | 4 | 4 | 0 | 0 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
| Niagara Falls Canucks 2 | 5 | 4 | 1 | 0 | 24 | 18 | 3 | 3 | 0 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| St. Catharines Major | 5 | 2 | 2 | 1 | 17 | 16 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Community Centre (Accipiter Arena) | 107 | 59 | 33 | 15 | 469 | 321 | 107 | 59 | 33 | 15 | 469 | 321 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian Community Centre (Duliban Arena) | 26 | 16 | 6 | 4 | 137 | 89 | 26 | 16 | 6 | 4 | 137 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Welland Main Arena | 15 | 11 | 4 | 0 | 61 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | 0 | 61 | 37 |
|---|
| Gale (3 - Meridian) | 11 | 6 | 3 | 2 | 55 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 55 | 29 |
|---|
| Leisureplex (Kinsmen) | 7 | 3 | 1 | 3 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 38 | 19 |
|---|
| Gale (1 - ES Fox) | 6 | 4 | 2 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 18 |
|---|
| Merritton Arena | 6 | 3 | 1 | 2 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 29 | 20 |
|---|
| Jordan | 5 | 0 | 5 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 21 |
|---|
| Thorold (Frank Doherty) | 5 | 2 | 3 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 16 |
|---|
| Memorial (Snyder) | 4 | 2 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Meridian | 4 | 2 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 9 |
|---|
| Wainfleet Arena | 4 | 1 | 3 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 18 | 14 |
|---|
| Welland (Youth) | 4 | 3 | 1 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 19 |
|---|
| Chippawa | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
|---|
| Dunnville Memorial Arena | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Fleming | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|
| Gale (4 - Centennial) | 3 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Valley Park | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|