Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 388 | 197 | 145 | 46 | 1561 | 1178 | 193 | 108 | 59 | 26 | 866 | 568 | 195 | 89 | 86 | 20 | 695 | 610 |
|---|
| Tournament | 15 | 9 | 4 | 2 | 45 | 26 | 8 | 4 | 3 | 1 | 26 | 15 | 7 | 5 | 1 | 1 | 19 | 11 |
|---|
| Exhibition | 7 | 3 | 4 | 0 | 25 | 27 | 4 | 2 | 2 | 0 | 20 | 15 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| Overall | 410 | 209 | 153 | 48 | 1631 | 1231 | 205 | 114 | 64 | 27 | 912 | 598 | 205 | 95 | 89 | 21 | 719 | 633 |
|---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 27 | 7 | 16 | 4 | 61 | 86 | 14 | 5 | 6 | 3 | 40 | 32 | 13 | 2 | 10 | 1 | 21 | 54 |
|---|
| U11 A | 24 | 16 | 7 | 1 | 89 | 65 | 12 | 8 | 3 | 1 | 54 | 24 | 12 | 8 | 4 | 0 | 35 | 41 |
|---|
| U13 A | 24 | 4 | 17 | 3 | 48 | 96 | 12 | 3 | 7 | 2 | 26 | 40 | 12 | 1 | 10 | 1 | 22 | 56 |
|---|
| U15 A | 24 | 6 | 16 | 2 | 52 | 76 | 12 | 4 | 7 | 1 | 29 | 32 | 12 | 2 | 9 | 1 | 23 | 44 |
|---|
| U11#2 | 23 | 14 | 6 | 3 | 85 | 50 | 11 | 7 | 2 | 2 | 50 | 23 | 12 | 7 | 4 | 1 | 35 | 27 |
|---|
| U16 A | 23 | 15 | 5 | 3 | 119 | 45 | 11 | 9 | 2 | 0 | 65 | 18 | 12 | 6 | 3 | 3 | 54 | 27 |
|---|
| U15#2 | 19 | 10 | 5 | 4 | 85 | 74 | 10 | 5 | 3 | 2 | 49 | 42 | 9 | 5 | 2 | 2 | 36 | 32 |
|---|
| U21 | 19 | 9 | 9 | 1 | 77 | 54 | 10 | 4 | 5 | 1 | 37 | 25 | 9 | 5 | 4 | 0 | 40 | 29 |
|---|
| U15#1 | 18 | 12 | 4 | 2 | 91 | 33 | 10 | 6 | 2 | 2 | 46 | 18 | 8 | 6 | 2 | 0 | 45 | 15 |
|---|
| U13#2 | 17 | 16 | 1 | 0 | 90 | 23 | 9 | 9 | 0 | 0 | 60 | 16 | 8 | 7 | 1 | 0 | 30 | 7 |
|---|
| U13#3 | 17 | 12 | 2 | 3 | 88 | 40 | 8 | 7 | 0 | 1 | 52 | 18 | 9 | 5 | 2 | 2 | 36 | 22 |
|---|
| U15#3 | 17 | 6 | 8 | 3 | 59 | 64 | 8 | 2 | 4 | 2 | 25 | 33 | 9 | 4 | 4 | 1 | 34 | 31 |
|---|
| U18#3 | 17 | 8 | 8 | 1 | 60 | 60 | 9 | 5 | 3 | 1 | 35 | 30 | 8 | 3 | 5 | 0 | 25 | 30 |
|---|
| U13#1 | 16 | 13 | 2 | 1 | 110 | 48 | 9 | 6 | 2 | 1 | 59 | 37 | 7 | 7 | 0 | 0 | 51 | 11 |
|---|
| U18#1 | 16 | 8 | 6 | 2 | 91 | 67 | 7 | 5 | 2 | 0 | 51 | 34 | 9 | 3 | 4 | 2 | 40 | 33 |
|---|
| U18#4 | 16 | 9 | 4 | 3 | 73 | 51 | 7 | 5 | 2 | 0 | 39 | 28 | 9 | 4 | 2 | 3 | 34 | 23 |
|---|
| U11#1 | 15 | 11 | 3 | 1 | 67 | 45 | 10 | 7 | 2 | 1 | 47 | 36 | 5 | 4 | 1 | 0 | 20 | 9 |
|---|
| U11#3 | 15 | 7 | 7 | 1 | 57 | 40 | 7 | 5 | 1 | 1 | 33 | 18 | 8 | 2 | 6 | 0 | 24 | 22 |
|---|
| U11#4 | 15 | 8 | 6 | 1 | 58 | 51 | 7 | 5 | 1 | 1 | 34 | 17 | 8 | 3 | 5 | 0 | 24 | 34 |
|---|
| U18#2 | 15 | 4 | 6 | 5 | 47 | 47 | 7 | 2 | 3 | 2 | 29 | 27 | 8 | 2 | 3 | 3 | 18 | 20 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 16 | 4 | 12 | 0 | 32 | 67 | 7 | 2 | 5 | 0 | 15 | 25 | 9 | 2 | 7 | 0 | 17 | 42 |
|---|
| Niagara Falls Canucks | 15 | 9 | 4 | 2 | 64 | 41 | 9 | 6 | 1 | 2 | 46 | 25 | 6 | 3 | 3 | 0 | 18 | 16 |
|---|
| Glancaster Bombers | 14 | 7 | 6 | 1 | 46 | 37 | 7 | 4 | 2 | 1 | 28 | 17 | 7 | 3 | 4 | 0 | 18 | 20 |
|---|
| Welland Tigers | 13 | 4 | 9 | 0 | 29 | 50 | 7 | 2 | 5 | 0 | 16 | 18 | 6 | 2 | 4 | 0 | 13 | 32 |
|---|
| West Niagara Flying Aces | 12 | 7 | 3 | 2 | 45 | 35 | 6 | 3 | 2 | 1 | 23 | 20 | 6 | 4 | 1 | 1 | 22 | 15 |
|---|
| Welland Tigers 1 black | 11 | 9 | 1 | 1 | 44 | 22 | 3 | 2 | 0 | 1 | 6 | 4 | 8 | 7 | 1 | 0 | 38 | 18 |
|---|
| Welland Tigers 2 white | 11 | 9 | 1 | 1 | 46 | 28 | 3 | 2 | 0 | 1 | 15 | 13 | 8 | 7 | 1 | 0 | 31 | 15 |
|---|
| Fort Erie Meteors 2 | 10 | 4 | 4 | 2 | 34 | 29 | 5 | 2 | 2 | 1 | 18 | 12 | 5 | 2 | 2 | 1 | 16 | 17 |
|---|
| St. Catharines Eagles | 10 | 7 | 1 | 2 | 63 | 31 | 5 | 4 | 0 | 1 | 34 | 15 | 5 | 3 | 1 | 1 | 29 | 16 |
|---|
| Fort Erie Meteors 1 | 9 | 6 | 2 | 1 | 47 | 23 | 5 | 4 | 1 | 0 | 30 | 11 | 4 | 2 | 1 | 1 | 17 | 12 |
|---|
| Garden City Falcons | 8 | 3 | 5 | 0 | 16 | 27 | 4 | 2 | 2 | 0 | 7 | 11 | 4 | 1 | 3 | 0 | 9 | 16 |
|---|
| Port Colborne Sailors | 8 | 7 | 1 | 0 | 67 | 13 | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 6 | 1 | 0 | 64 | 12 |
|---|
| Fort Erie Meteors | 7 | 4 | 2 | 1 | 46 | 16 | 4 | 2 | 2 | 0 | 26 | 11 | 3 | 2 | 0 | 1 | 20 | 5 |
|---|
| Jordan Stars | 7 | 1 | 4 | 2 | 15 | 28 | 4 | 1 | 2 | 1 | 13 | 20 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| St. Catharines Major | 7 | 4 | 2 | 1 | 24 | 17 | 4 | 3 | 1 | 0 | 16 | 10 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Stoney Creek Warriors 1 | 7 | 2 | 5 | 0 | 11 | 21 | 5 | 2 | 3 | 0 | 11 | 15 | 2 | 0 | 2 | 0 | 0 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Community Centre (Accipiter Arena) | 157 | 87 | 49 | 21 | 680 | 457 | 157 | 87 | 49 | 21 | 680 | 457 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian Community Centre (Duliban Arena) | 39 | 22 | 12 | 5 | 199 | 123 | 39 | 22 | 12 | 5 | 199 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (3 - Meridian) | 20 | 13 | 5 | 2 | 90 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 5 | 2 | 90 | 47 |
|---|
| Welland Main Arena | 20 | 14 | 6 | 0 | 78 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 6 | 0 | 78 | 49 |
|---|
| Merritton Arena | 11 | 6 | 2 | 3 | 52 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 52 | 30 |
|---|
| Leisureplex (Kinsmen) | 10 | 5 | 2 | 3 | 53 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 53 | 35 |
|---|
| Welland (Youth) | 8 | 3 | 5 | 0 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 21 | 36 |
|---|
| Gale (1 - ES Fox) | 7 | 4 | 3 | 0 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 22 | 24 |
|---|
| Jordan | 7 | 0 | 5 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 10 | 23 |
|---|
| Thorold (Frank Doherty) | 7 | 3 | 4 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 19 |
|---|
| Vale Health & Wellness Centre Rink 2 | 7 | 6 | 1 | 0 | 64 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 64 | 12 |
|---|
| Meridian | 6 | 3 | 1 | 2 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 28 | 12 |
|---|
| Wainfleet Arena | 6 | 1 | 5 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 21 | 22 |
|---|
| Gale (4 - Centennial) | 5 | 3 | 2 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 14 |
|---|
| Memorial (Snyder) | 5 | 2 | 3 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 22 |
|---|
| Valley Park | 5 | 1 | 3 | 1 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 26 |
|---|