Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 199 | 102 | 72 | 25 | 827 | 623 | 111 | 63 | 33 | 15 | 507 | 340 | 88 | 39 | 39 | 10 | 320 | 283 |
|---|
| Exhibition | 4 | 1 | 3 | 0 | 14 | 17 | 2 | 0 | 2 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Tournament | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 206 | 105 | 75 | 26 | 846 | 643 | 115 | 64 | 35 | 16 | 519 | 353 | 91 | 41 | 40 | 10 | 327 | 290 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A | 15 | 4 | 9 | 2 | 35 | 55 | 9 | 3 | 4 | 2 | 23 | 29 | 6 | 1 | 5 | 0 | 12 | 26 |
|---|
| U18 A | 14 | 3 | 9 | 2 | 32 | 46 | 7 | 2 | 4 | 1 | 20 | 18 | 7 | 1 | 5 | 1 | 12 | 28 |
|---|
| U11 A | 12 | 8 | 3 | 1 | 48 | 35 | 7 | 5 | 1 | 1 | 33 | 12 | 5 | 3 | 2 | 0 | 15 | 23 |
|---|
| U15 A | 12 | 2 | 10 | 0 | 24 | 44 | 8 | 2 | 6 | 0 | 15 | 25 | 4 | 0 | 4 | 0 | 9 | 19 |
|---|
| U15#2 | 11 | 5 | 3 | 3 | 43 | 44 | 5 | 2 | 2 | 1 | 17 | 24 | 6 | 3 | 1 | 2 | 26 | 20 |
|---|
| U16 A | 11 | 8 | 2 | 1 | 65 | 21 | 8 | 6 | 2 | 0 | 43 | 15 | 3 | 2 | 0 | 1 | 22 | 6 |
|---|
| U11#4 | 10 | 6 | 4 | 0 | 37 | 32 | 5 | 4 | 1 | 0 | 19 | 9 | 5 | 2 | 3 | 0 | 18 | 23 |
|---|
| U15#1 | 10 | 6 | 2 | 2 | 57 | 23 | 5 | 3 | 0 | 2 | 32 | 10 | 5 | 3 | 2 | 0 | 25 | 13 |
|---|
| U18#2 | 10 | 1 | 5 | 4 | 29 | 34 | 6 | 1 | 3 | 2 | 22 | 23 | 4 | 0 | 2 | 2 | 7 | 11 |
|---|
| U18#3 | 10 | 6 | 4 | 0 | 36 | 31 | 6 | 4 | 2 | 0 | 23 | 18 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| U13#1 | 9 | 8 | 1 | 0 | 75 | 31 | 6 | 5 | 1 | 0 | 49 | 27 | 3 | 3 | 0 | 0 | 26 | 4 |
|---|
| U13#3 | 9 | 6 | 0 | 3 | 52 | 18 | 5 | 4 | 0 | 1 | 33 | 12 | 4 | 2 | 0 | 2 | 19 | 6 |
|---|
| U21 | 9 | 5 | 4 | 0 | 38 | 23 | 4 | 2 | 2 | 0 | 16 | 10 | 5 | 3 | 2 | 0 | 22 | 13 |
|---|
| U11#2 | 8 | 5 | 2 | 1 | 36 | 25 | 2 | 2 | 0 | 0 | 18 | 9 | 6 | 3 | 2 | 1 | 18 | 16 |
|---|
| U13#2 | 8 | 8 | 0 | 0 | 51 | 4 | 5 | 5 | 0 | 0 | 43 | 3 | 3 | 3 | 0 | 0 | 8 | 1 |
|---|
| U15#3 | 8 | 2 | 5 | 1 | 26 | 39 | 3 | 0 | 2 | 1 | 8 | 16 | 5 | 2 | 3 | 0 | 18 | 23 |
|---|
| U18#1 | 8 | 5 | 2 | 1 | 51 | 29 | 4 | 4 | 0 | 0 | 32 | 15 | 4 | 1 | 2 | 1 | 19 | 14 |
|---|
| U18#4 | 8 | 6 | 2 | 0 | 34 | 22 | 4 | 3 | 1 | 0 | 20 | 14 | 4 | 3 | 1 | 0 | 14 | 8 |
|---|
| U11#3 | 7 | 4 | 2 | 1 | 28 | 22 | 4 | 3 | 0 | 1 | 18 | 14 | 3 | 1 | 2 | 0 | 10 | 8 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Tigers | 9 | 3 | 6 | 0 | 21 | 38 | 5 | 2 | 3 | 0 | 13 | 12 | 4 | 1 | 3 | 0 | 8 | 26 |
|---|
| Haldimand River Kings | 8 | 2 | 6 | 0 | 13 | 41 | 4 | 1 | 3 | 0 | 7 | 17 | 4 | 1 | 3 | 0 | 6 | 24 |
|---|
| Glancaster Bombers | 7 | 3 | 3 | 1 | 24 | 20 | 6 | 3 | 2 | 1 | 21 | 16 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| West Niagara Flying Aces | 6 | 3 | 2 | 1 | 21 | 17 | 4 | 2 | 1 | 1 | 14 | 10 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Flamborough Sabres | 5 | 2 | 2 | 1 | 20 | 12 | 2 | 1 | 1 | 0 | 12 | 3 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Fort Erie Meteors | 5 | 4 | 0 | 1 | 39 | 5 | 2 | 2 | 0 | 0 | 19 | 0 | 3 | 2 | 0 | 1 | 20 | 5 |
|---|
| Fort Erie Meteors 2 | 5 | 3 | 1 | 1 | 19 | 9 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 1 | 0 | 1 | 9 | 6 |
|---|
| Garden City Falcons | 5 | 2 | 3 | 0 | 9 | 16 | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Niagara Falls Canucks | 5 | 4 | 1 | 0 | 26 | 17 | 3 | 2 | 1 | 0 | 18 | 17 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Niagara Falls Canucks 2 | 5 | 4 | 1 | 0 | 24 | 18 | 3 | 3 | 0 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| St. Catharines Eagles | 5 | 3 | 0 | 2 | 35 | 18 | 4 | 3 | 0 | 1 | 27 | 10 | 1 | 0 | 0 | 1 | 8 | 8 |
|---|
| St. Catharines Major | 5 | 2 | 2 | 1 | 17 | 16 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Welland Tigers 1 black | 5 | 5 | 0 | 0 | 20 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4 | 0 | 0 | 17 | 8 |
|---|
| Welland Tigers 2 white | 5 | 5 | 0 | 0 | 25 | 12 | 2 | 2 | 0 | 0 | 10 | 8 | 3 | 3 | 0 | 0 | 15 | 4 |
|---|
| Jordan Senators | 4 | 0 | 3 | 1 | 11 | 18 | 3 | 0 | 2 | 1 | 10 | 15 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| NOTL Wolves 1 | 4 | 3 | 0 | 1 | 23 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 3 | 2 | 0 | 1 | 12 | 1 |
|---|
| Oakville Rangers | 4 | 0 | 4 | 0 | 9 | 18 | 3 | 0 | 3 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Thorold Blackhawks 1 red | 4 | 1 | 3 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 7 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Community Centre (Accipiter Arena) | 90 | 49 | 30 | 11 | 397 | 277 | 90 | 49 | 30 | 11 | 397 | 277 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian Community Centre (Duliban Arena) | 23 | 14 | 5 | 4 | 119 | 74 | 23 | 14 | 5 | 4 | 119 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Welland Main Arena | 10 | 7 | 3 | 0 | 39 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 39 | 26 |
|---|
| Gale (3 - Meridian) | 9 | 4 | 3 | 2 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 44 | 28 |
|---|
| Gale (1 - ES Fox) | 5 | 3 | 2 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 18 |
|---|
| Jordan | 5 | 0 | 5 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 21 |
|---|
| Leisureplex (Kinsmen) | 5 | 3 | 0 | 2 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 34 | 11 |
|---|
| Merritton Arena | 5 | 2 | 1 | 2 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 21 | 18 |
|---|
| Thorold (Frank Doherty) | 5 | 2 | 3 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 16 |
|---|
| Meridian | 4 | 2 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 9 |
|---|
| Chippawa | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
|---|
| Dunnville Memorial Arena | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Wainfleet Arena | 3 | 1 | 2 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 9 |
|---|
| Welland (Youth) | 3 | 2 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 17 |
|---|
| Centennial (NOTL) | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Fleming | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Gale (4 - Centennial) | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Hagersville | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| Harry Howell (B) | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Leisureplex (Jaycee) | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|