Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 438 | 214 | 164 | 60 | 1710 | 1421 | 220 | 105 | 78 | 37 | 892 | 765 | 218 | 109 | 86 | 23 | 818 | 656 |
---|
Tournament | 21 | 12 | 6 | 3 | 63 | 39 | 9 | 5 | 4 | 0 | 25 | 19 | 12 | 7 | 2 | 3 | 38 | 20 |
---|
Playoff | 10 | 4 | 5 | 1 | 21 | 25 | 4 | 2 | 2 | 0 | 10 | 13 | 6 | 2 | 3 | 1 | 11 | 12 |
---|
Exhibition | 8 | 2 | 1 | 5 | 16 | 11 | 3 | 1 | 0 | 2 | 10 | 6 | 5 | 1 | 1 | 3 | 6 | 5 |
---|
Overall | 477 | 232 | 176 | 69 | 1810 | 1496 | 236 | 113 | 84 | 39 | 937 | 803 | 241 | 119 | 92 | 30 | 873 | 693 |
---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 REP | 47 | 26 | 10 | 11 | 130 | 95 | 22 | 13 | 4 | 5 | 67 | 44 | 25 | 13 | 6 | 6 | 63 | 51 |
---|
U13 REP | 26 | 11 | 8 | 7 | 64 | 57 | 12 | 6 | 1 | 5 | 30 | 16 | 14 | 5 | 7 | 2 | 34 | 41 |
---|
U18#1 | 26 | 5 | 19 | 2 | 62 | 125 | 12 | 3 | 7 | 2 | 39 | 62 | 14 | 2 | 12 | 0 | 23 | 63 |
---|
U11 REP | 25 | 21 | 0 | 4 | 162 | 37 | 12 | 10 | 0 | 2 | 77 | 20 | 13 | 11 | 0 | 2 | 85 | 17 |
---|
U15 REP | 25 | 20 | 3 | 2 | 107 | 36 | 12 | 9 | 2 | 1 | 49 | 19 | 13 | 11 | 1 | 1 | 58 | 17 |
---|
U16 REP | 25 | 6 | 13 | 6 | 54 | 93 | 13 | 4 | 6 | 3 | 30 | 48 | 12 | 2 | 7 | 3 | 24 | 45 |
---|
U11#3 | 23 | 16 | 5 | 2 | 121 | 65 | 10 | 7 | 2 | 1 | 53 | 32 | 13 | 9 | 3 | 1 | 68 | 33 |
---|
U13#1 | 23 | 9 | 10 | 4 | 104 | 97 | 11 | 3 | 6 | 2 | 53 | 59 | 12 | 6 | 4 | 2 | 51 | 38 |
---|
U13#2 | 23 | 10 | 10 | 3 | 94 | 82 | 12 | 5 | 5 | 2 | 56 | 47 | 11 | 5 | 5 | 1 | 38 | 35 |
---|
U11#1 | 22 | 20 | 1 | 1 | 135 | 29 | 11 | 10 | 0 | 1 | 70 | 15 | 11 | 10 | 1 | 0 | 65 | 14 |
---|
U11#2 | 22 | 17 | 4 | 1 | 123 | 47 | 11 | 10 | 1 | 0 | 65 | 20 | 11 | 7 | 3 | 1 | 58 | 27 |
---|
U18#3 | 22 | 7 | 15 | 0 | 78 | 95 | 12 | 4 | 8 | 0 | 42 | 56 | 10 | 3 | 7 | 0 | 36 | 39 |
---|
U21 | 22 | 9 | 11 | 2 | 62 | 74 | 11 | 4 | 6 | 1 | 27 | 37 | 11 | 5 | 5 | 1 | 35 | 37 |
---|
U13#3 | 21 | 11 | 8 | 2 | 98 | 65 | 11 | 6 | 4 | 1 | 48 | 42 | 10 | 5 | 4 | 1 | 50 | 23 |
---|
U15#3 | 21 | 11 | 8 | 2 | 68 | 59 | 11 | 5 | 4 | 2 | 44 | 34 | 10 | 6 | 4 | 0 | 24 | 25 |
---|
U15#4 | 21 | 13 | 7 | 1 | 88 | 55 | 10 | 4 | 5 | 1 | 41 | 34 | 11 | 9 | 2 | 0 | 47 | 21 |
---|
U18#2 | 21 | 8 | 12 | 1 | 82 | 84 | 12 | 4 | 7 | 1 | 48 | 51 | 9 | 4 | 5 | 0 | 34 | 33 |
---|
U15#1 | 20 | 4 | 13 | 3 | 77 | 131 | 11 | 2 | 6 | 3 | 46 | 72 | 9 | 2 | 7 | 0 | 31 | 59 |
---|
U15#2 | 20 | 6 | 9 | 5 | 79 | 97 | 10 | 3 | 6 | 1 | 45 | 59 | 10 | 3 | 3 | 4 | 34 | 38 |
---|
U9 MD | 10 | 0 | 6 | 4 | 9 | 59 | 4 | 0 | 2 | 2 | 0 | 27 | 6 | 0 | 4 | 2 | 9 | 32 |
---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Port Colborne Sailors | 24 | 10 | 6 | 8 | 76 | 54 | 13 | 4 | 4 | 5 | 38 | 34 | 11 | 6 | 2 | 3 | 38 | 20 |
---|
Fort Erie Meteors | 20 | 14 | 4 | 2 | 72 | 61 | 9 | 6 | 2 | 1 | 29 | 28 | 11 | 8 | 2 | 1 | 43 | 33 |
---|
St. Catharines Eagles | 13 | 8 | 4 | 1 | 86 | 33 | 8 | 4 | 3 | 1 | 47 | 25 | 5 | 4 | 1 | 0 | 39 | 8 |
---|
Thorold Blackhawks | 13 | 5 | 6 | 2 | 32 | 44 | 5 | 2 | 1 | 2 | 16 | 13 | 8 | 3 | 5 | 0 | 16 | 31 |
---|
St. Catharines Major | 11 | 6 | 4 | 1 | 50 | 30 | 8 | 5 | 2 | 1 | 38 | 26 | 3 | 1 | 2 | 0 | 12 | 4 |
---|
Thorold Blackhawks 1 red | 11 | 5 | 6 | 0 | 37 | 48 | 7 | 2 | 5 | 0 | 24 | 39 | 4 | 3 | 1 | 0 | 13 | 9 |
---|
Welland Tigers 1 black | 11 | 8 | 3 | 0 | 54 | 31 | 7 | 6 | 1 | 0 | 37 | 19 | 4 | 2 | 2 | 0 | 17 | 12 |
---|
Glancaster Bombers B | 10 | 6 | 4 | 0 | 40 | 16 | 4 | 3 | 1 | 0 | 15 | 2 | 6 | 3 | 3 | 0 | 25 | 14 |
---|
Haldimand River Kings B | 10 | 6 | 0 | 4 | 32 | 13 | 5 | 3 | 0 | 2 | 15 | 7 | 5 | 3 | 0 | 2 | 17 | 6 |
---|
NOTL Wolves | 10 | 2 | 5 | 3 | 22 | 45 | 4 | 1 | 1 | 2 | 10 | 11 | 6 | 1 | 4 | 1 | 12 | 34 |
---|
Welland Tigers 2 white | 10 | 8 | 1 | 1 | 55 | 28 | 5 | 4 | 1 | 0 | 27 | 16 | 5 | 4 | 0 | 1 | 28 | 12 |
---|
Fort Erie Meteors 1 | 9 | 4 | 4 | 1 | 37 | 26 | 4 | 2 | 2 | 0 | 13 | 12 | 5 | 2 | 2 | 1 | 24 | 14 |
---|
Niagara Falls Canucks Team 4 | 9 | 7 | 0 | 2 | 46 | 20 | 5 | 3 | 0 | 2 | 25 | 10 | 4 | 4 | 0 | 0 | 21 | 10 |
---|
Stoney Creek Warriors | 9 | 4 | 5 | 0 | 35 | 38 | 5 | 2 | 3 | 0 | 19 | 25 | 4 | 2 | 2 | 0 | 16 | 13 |
---|
Fort Erie Meteors 2 | 8 | 3 | 5 | 0 | 32 | 32 | 4 | 1 | 3 | 0 | 12 | 18 | 4 | 2 | 2 | 0 | 20 | 14 |
---|
Garden City Falcons B | 8 | 6 | 1 | 1 | 46 | 11 | 4 | 3 | 0 | 1 | 26 | 5 | 4 | 3 | 1 | 0 | 20 | 6 |
---|
Haldimand River Kings | 8 | 4 | 1 | 3 | 15 | 10 | 4 | 2 | 0 | 2 | 7 | 3 | 4 | 2 | 1 | 1 | 8 | 7 |
---|
Jordan Flames | 8 | 1 | 7 | 0 | 24 | 43 | 4 | 1 | 3 | 0 | 15 | 18 | 4 | 0 | 4 | 0 | 9 | 25 |
---|
Thorold Blackhawks 2 | 8 | 6 | 2 | 0 | 39 | 19 | 5 | 5 | 0 | 0 | 30 | 13 | 3 | 1 | 2 | 0 | 9 | 6 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Meridian Community Centre (Accipiter Arena) | 172 | 91 | 55 | 26 | 696 | 519 | 172 | 91 | 55 | 26 | 696 | 519 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian Community Centre (Duliban Arena) | 55 | 17 | 25 | 13 | 216 | 265 | 55 | 17 | 25 | 13 | 216 | 265 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold (Frank Doherty) | 23 | 11 | 12 | 0 | 63 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 11 | 12 | 0 | 63 | 72 |
---|
Gale (3 - Meridian) | 20 | 13 | 5 | 2 | 78 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 5 | 2 | 78 | 48 |
---|
Meridian | 19 | 8 | 9 | 2 | 72 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 9 | 2 | 72 | 77 |
---|
Vale Health & Wellness Centre Rink 2 | 16 | 7 | 6 | 3 | 50 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 6 | 3 | 50 | 38 |
---|
Leisureplex (Kinsmen) | 15 | 5 | 7 | 3 | 42 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 7 | 3 | 42 | 51 |
---|
Merritton Arena | 15 | 9 | 5 | 1 | 84 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 5 | 1 | 84 | 27 |
---|
Welland Main Arena | 15 | 8 | 5 | 2 | 59 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 59 | 37 |
---|
Jordan | 12 | 3 | 9 | 0 | 31 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 0 | 31 | 58 |
---|
Leisureplex (Jaycee) | 11 | 7 | 2 | 2 | 62 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 62 | 30 |
---|
Valley Park | 9 | 5 | 4 | 0 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 33 | 35 |
---|
Wainfleet Arena | 9 | 6 | 3 | 0 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 35 | 19 |
---|
Centennial (NOTL) | 7 | 3 | 2 | 2 | 30 | 19 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 1 | 2 | 30 | 18 |
---|
Saltfleet | 6 | 3 | 3 | 0 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 26 |
---|
Morgan (A) | 5 | 2 | 3 | 0 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 21 | 20 |
---|
Welland (Youth) | 5 | 4 | 1 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 10 |
---|
Cayuga | 4 | 2 | 1 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 6 |
---|
Fleming | 4 | 2 | 2 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 14 |
---|
S-H SEC (Sportsplex) (4) | 4 | 2 | 0 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 8 |
---|