Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 412 | 213 | 150 | 49 | 1668 | 1232 | 205 | 117 | 61 | 27 | 937 | 598 | 207 | 96 | 89 | 22 | 731 | 634 |
|---|
| Playoff | 29 | 12 | 14 | 3 | 101 | 104 | 13 | 7 | 3 | 3 | 56 | 43 | 16 | 5 | 11 | 0 | 45 | 61 |
|---|
| Tournament | 15 | 9 | 4 | 2 | 45 | 26 | 8 | 4 | 3 | 1 | 26 | 15 | 7 | 5 | 1 | 1 | 19 | 11 |
|---|
| Exhibition | 9 | 5 | 4 | 0 | 38 | 28 | 5 | 3 | 2 | 0 | 28 | 15 | 4 | 2 | 2 | 0 | 10 | 13 |
|---|
| Overall | 465 | 239 | 172 | 54 | 1852 | 1390 | 231 | 131 | 69 | 31 | 1047 | 671 | 234 | 108 | 103 | 23 | 805 | 719 |
|---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 31 | 9 | 18 | 4 | 76 | 100 | 17 | 7 | 7 | 3 | 53 | 41 | 14 | 2 | 11 | 1 | 23 | 59 |
|---|
| U11 A | 26 | 16 | 9 | 1 | 89 | 70 | 14 | 8 | 5 | 1 | 54 | 29 | 12 | 8 | 4 | 0 | 35 | 41 |
|---|
| U15 A | 26 | 6 | 17 | 3 | 55 | 83 | 13 | 4 | 7 | 2 | 31 | 34 | 13 | 2 | 10 | 1 | 24 | 49 |
|---|
| U16 A | 26 | 18 | 5 | 3 | 143 | 47 | 12 | 10 | 2 | 0 | 76 | 18 | 14 | 8 | 3 | 3 | 67 | 29 |
|---|
| U11#2 | 25 | 15 | 7 | 3 | 91 | 54 | 12 | 8 | 2 | 2 | 54 | 24 | 13 | 7 | 5 | 1 | 37 | 30 |
|---|
| U13 A | 25 | 4 | 18 | 3 | 49 | 101 | 12 | 3 | 7 | 2 | 26 | 40 | 13 | 1 | 11 | 1 | 23 | 61 |
|---|
| U21 | 23 | 13 | 9 | 1 | 96 | 58 | 12 | 6 | 5 | 1 | 44 | 27 | 11 | 7 | 4 | 0 | 52 | 31 |
|---|
| U15#2 | 22 | 12 | 5 | 5 | 96 | 80 | 10 | 5 | 3 | 2 | 49 | 42 | 12 | 7 | 2 | 3 | 47 | 38 |
|---|
| U15#1 | 20 | 12 | 5 | 3 | 94 | 38 | 11 | 6 | 2 | 3 | 47 | 19 | 9 | 6 | 3 | 0 | 47 | 19 |
|---|
| U18#3 | 20 | 9 | 9 | 2 | 69 | 68 | 11 | 5 | 4 | 2 | 39 | 36 | 9 | 4 | 5 | 0 | 30 | 32 |
|---|
| U13#3 | 19 | 13 | 3 | 3 | 93 | 44 | 8 | 7 | 0 | 1 | 52 | 18 | 11 | 6 | 3 | 2 | 41 | 26 |
|---|
| U15#3 | 19 | 7 | 9 | 3 | 68 | 74 | 9 | 3 | 4 | 2 | 33 | 35 | 10 | 4 | 5 | 1 | 35 | 39 |
|---|
| U18#1 | 19 | 10 | 7 | 2 | 101 | 84 | 9 | 7 | 2 | 0 | 61 | 42 | 10 | 3 | 5 | 2 | 40 | 42 |
|---|
| U18#4 | 19 | 11 | 5 | 3 | 91 | 66 | 10 | 7 | 3 | 0 | 57 | 43 | 9 | 4 | 2 | 3 | 34 | 23 |
|---|
| U11#3 | 18 | 9 | 8 | 1 | 80 | 54 | 9 | 7 | 1 | 1 | 55 | 27 | 9 | 2 | 7 | 0 | 25 | 27 |
|---|
| U11#4 | 18 | 9 | 8 | 1 | 66 | 59 | 7 | 5 | 1 | 1 | 34 | 17 | 11 | 4 | 7 | 0 | 32 | 42 |
|---|
| U13#1 | 18 | 14 | 3 | 1 | 116 | 54 | 9 | 6 | 2 | 1 | 59 | 37 | 9 | 8 | 1 | 0 | 57 | 17 |
|---|
| U18#2 | 18 | 6 | 6 | 6 | 55 | 52 | 9 | 3 | 3 | 3 | 35 | 32 | 9 | 3 | 3 | 3 | 20 | 20 |
|---|
| U11#1 | 17 | 12 | 4 | 1 | 73 | 51 | 10 | 7 | 2 | 1 | 47 | 36 | 7 | 5 | 2 | 0 | 26 | 15 |
|---|
| U13#2 | 17 | 16 | 1 | 0 | 95 | 27 | 9 | 9 | 0 | 0 | 65 | 20 | 8 | 7 | 1 | 0 | 30 | 7 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 20 | 6 | 14 | 0 | 43 | 77 | 8 | 3 | 5 | 0 | 19 | 25 | 12 | 3 | 9 | 0 | 24 | 52 |
|---|
| Glancaster Bombers | 17 | 8 | 8 | 1 | 52 | 47 | 9 | 4 | 4 | 1 | 31 | 26 | 8 | 4 | 4 | 0 | 21 | 21 |
|---|
| Niagara Falls Canucks | 17 | 11 | 4 | 2 | 78 | 42 | 10 | 7 | 1 | 2 | 50 | 25 | 7 | 4 | 3 | 0 | 28 | 17 |
|---|
| West Niagara Flying Aces | 15 | 8 | 5 | 2 | 52 | 45 | 8 | 4 | 3 | 1 | 29 | 25 | 7 | 4 | 2 | 1 | 23 | 20 |
|---|
| Welland Tigers | 14 | 4 | 9 | 1 | 31 | 52 | 8 | 2 | 5 | 1 | 18 | 20 | 6 | 2 | 4 | 0 | 13 | 32 |
|---|
| Fort Erie Meteors 2 | 13 | 4 | 7 | 2 | 40 | 42 | 5 | 2 | 2 | 1 | 18 | 12 | 8 | 2 | 5 | 1 | 22 | 30 |
|---|
| St. Catharines Eagles | 12 | 9 | 1 | 2 | 73 | 36 | 7 | 6 | 0 | 1 | 44 | 20 | 5 | 3 | 1 | 1 | 29 | 16 |
|---|
| Welland Tigers 1 black | 12 | 9 | 2 | 1 | 45 | 24 | 3 | 2 | 0 | 1 | 6 | 4 | 9 | 7 | 2 | 0 | 39 | 20 |
|---|
| Fort Erie Meteors 1 | 11 | 7 | 3 | 1 | 52 | 30 | 5 | 4 | 1 | 0 | 30 | 11 | 6 | 3 | 2 | 1 | 22 | 19 |
|---|
| Welland Tigers 2 white | 11 | 9 | 1 | 1 | 46 | 28 | 3 | 2 | 0 | 1 | 15 | 13 | 8 | 7 | 1 | 0 | 31 | 15 |
|---|
| Garden City Falcons | 9 | 3 | 6 | 0 | 18 | 31 | 4 | 2 | 2 | 0 | 7 | 11 | 5 | 1 | 4 | 0 | 11 | 20 |
|---|
| Niagara Falls Canucks 4 | 9 | 4 | 5 | 0 | 32 | 40 | 5 | 3 | 2 | 0 | 26 | 18 | 4 | 1 | 3 | 0 | 6 | 22 |
|---|
| NOTL Wolves 1 | 9 | 7 | 0 | 2 | 49 | 10 | 3 | 3 | 0 | 0 | 28 | 5 | 6 | 4 | 0 | 2 | 21 | 5 |
|---|
| Port Colborne Sailors | 9 | 8 | 1 | 0 | 73 | 17 | 2 | 2 | 0 | 0 | 9 | 5 | 7 | 6 | 1 | 0 | 64 | 12 |
|---|
| Fort Erie Meteors | 8 | 5 | 2 | 1 | 57 | 16 | 5 | 3 | 2 | 0 | 37 | 11 | 3 | 2 | 0 | 1 | 20 | 5 |
|---|
| Jordan Stars | 8 | 1 | 4 | 3 | 16 | 29 | 5 | 1 | 2 | 2 | 14 | 21 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| Stoney Creek Warriors 1 | 8 | 3 | 5 | 0 | 15 | 23 | 5 | 2 | 3 | 0 | 11 | 15 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Thorold Blackhawks 1 red | 8 | 2 | 5 | 1 | 21 | 26 | 5 | 2 | 3 | 0 | 12 | 15 | 3 | 0 | 2 | 1 | 9 | 11 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Community Centre (Accipiter Arena) | 177 | 100 | 53 | 24 | 781 | 515 | 177 | 100 | 53 | 24 | 781 | 515 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian Community Centre (Duliban Arena) | 44 | 25 | 13 | 6 | 225 | 138 | 44 | 25 | 13 | 6 | 225 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (3 - Meridian) | 22 | 13 | 7 | 2 | 93 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 7 | 2 | 93 | 58 |
|---|
| Welland Main Arena | 20 | 14 | 6 | 0 | 78 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 6 | 0 | 78 | 49 |
|---|
| Leisureplex (Kinsmen) | 12 | 6 | 3 | 3 | 59 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 59 | 41 |
|---|
| Merritton Arena | 12 | 7 | 2 | 3 | 57 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 3 | 57 | 32 |
|---|
| Welland (Youth) | 10 | 4 | 6 | 0 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 25 | 39 |
|---|
| Gale (1 - ES Fox) | 8 | 4 | 4 | 0 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 22 | 33 |
|---|
| Jordan | 8 | 0 | 6 | 2 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 12 | 27 |
|---|
| Meridian | 8 | 5 | 1 | 2 | 35 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 35 | 14 |
|---|
| Thorold (Frank Doherty) | 8 | 3 | 4 | 1 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 28 | 21 |
|---|
| Leisureplex (Jaycee) | 7 | 3 | 4 | 0 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 23 | 22 |
|---|
| Saltfleet | 7 | 4 | 3 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 17 | 14 |
|---|
| Vale Health & Wellness Centre Rink 2 | 7 | 6 | 1 | 0 | 64 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 64 | 12 |
|---|
| Wainfleet Arena | 7 | 1 | 5 | 1 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 22 | 23 |
|---|
| Gale (4 - Centennial) | 6 | 4 | 2 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 15 |
|---|