Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 21 | 9 | 8 | 4 | 67 | 69 | 11 | 6 | 2 | 3 | 42 | 30 | 10 | 3 | 6 | 1 | 25 | 39 |
---|
Exhibition | 3 | 0 | 3 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Overall | 24 | 9 | 11 | 4 | 73 | 79 | 13 | 6 | 4 | 3 | 45 | 35 | 11 | 3 | 7 | 1 | 28 | 44 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 A | 7 | 0 | 5 | 2 | 14 | 24 | 3 | 0 | 2 | 1 | 6 | 8 | 4 | 0 | 3 | 1 | 8 | 16 |
---|
U11 A | 6 | 4 | 1 | 1 | 21 | 16 | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 1 | 0 | 10 | 12 |
---|
U13 A | 5 | 2 | 2 | 1 | 13 | 20 | 4 | 2 | 1 | 1 | 13 | 16 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
U15 A | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
U16 A | 3 | 3 | 0 | 0 | 21 | 4 | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Flamborough Sabres | 3 | 2 | 0 | 1 | 17 | 6 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
West Niagara Flying Aces | 3 | 1 | 1 | 1 | 8 | 10 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Burlington Eagles | 2 | 0 | 2 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Garden City Falcons | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Glancaster | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Glancaster Bombers | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Haldimand River Kings | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Welland Tigers | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brampton 45s | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Fusion | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garden City Falcons Minor | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler Shamrocks | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Milton Winterhawks White | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Niagara Falls Canucks | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Meridian Community Centre (Accipiter Arena) | 13 | 6 | 4 | 3 | 45 | 35 | 13 | 6 | 4 | 3 | 45 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carlisle | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Cayuga | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Central | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Fleming | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Gale (4 - Centennial) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Hagersville | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
---|
Harry Howell (B) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Hespeler (1) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Morgan Firestone Arena | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
S-H SEC (Sportsplex) (4) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Walker Sports (1) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|