Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 428 | 223 | 153 | 52 | 1760 | 1268 | 215 | 124 | 63 | 28 | 1004 | 622 | 213 | 99 | 90 | 24 | 756 | 646 |
|---|
| Playoff | 115 | 46 | 51 | 18 | 365 | 421 | 59 | 26 | 22 | 11 | 205 | 214 | 56 | 20 | 29 | 7 | 160 | 207 |
|---|
| Tournament | 24 | 14 | 6 | 4 | 75 | 43 | 10 | 6 | 3 | 1 | 36 | 20 | 14 | 8 | 3 | 3 | 39 | 23 |
|---|
| Exhibition | 10 | 5 | 5 | 0 | 38 | 31 | 5 | 3 | 2 | 0 | 28 | 15 | 5 | 2 | 3 | 0 | 10 | 16 |
|---|
| Overall | 577 | 288 | 215 | 74 | 2238 | 1763 | 289 | 159 | 90 | 40 | 1273 | 871 | 288 | 129 | 125 | 34 | 965 | 892 |
|---|
Results By Team (Minimum 21 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 37 | 11 | 21 | 5 | 91 | 118 | 19 | 7 | 8 | 4 | 55 | 49 | 18 | 4 | 13 | 1 | 36 | 69 |
|---|
| U11#2 | 32 | 17 | 10 | 5 | 112 | 72 | 15 | 9 | 3 | 3 | 63 | 34 | 17 | 8 | 7 | 2 | 49 | 38 |
|---|
| U15#2 | 31 | 17 | 8 | 6 | 124 | 107 | 14 | 7 | 5 | 2 | 61 | 58 | 17 | 10 | 3 | 4 | 63 | 49 |
|---|
| U16 A | 31 | 22 | 5 | 4 | 162 | 53 | 16 | 13 | 2 | 1 | 92 | 22 | 15 | 9 | 3 | 3 | 70 | 31 |
|---|
| U21 | 31 | 18 | 12 | 1 | 120 | 89 | 17 | 9 | 7 | 1 | 57 | 47 | 14 | 9 | 5 | 0 | 63 | 42 |
|---|
| U11 A | 30 | 18 | 11 | 1 | 103 | 87 | 15 | 8 | 6 | 1 | 56 | 35 | 15 | 10 | 5 | 0 | 47 | 52 |
|---|
| U13 A | 30 | 5 | 22 | 3 | 58 | 124 | 15 | 4 | 9 | 2 | 35 | 50 | 15 | 1 | 13 | 1 | 23 | 74 |
|---|
| U15 A | 30 | 7 | 20 | 3 | 65 | 104 | 15 | 5 | 8 | 2 | 39 | 42 | 15 | 2 | 12 | 1 | 26 | 62 |
|---|
| U15#1 | 24 | 13 | 6 | 5 | 107 | 51 | 13 | 7 | 2 | 4 | 55 | 25 | 11 | 6 | 4 | 1 | 52 | 26 |
|---|
| U18#1 | 24 | 11 | 11 | 2 | 114 | 111 | 11 | 8 | 3 | 0 | 69 | 51 | 13 | 3 | 8 | 2 | 45 | 60 |
|---|
| U18#3 | 24 | 11 | 10 | 3 | 83 | 77 | 14 | 6 | 5 | 3 | 46 | 43 | 10 | 5 | 5 | 0 | 37 | 34 |
|---|
| U18#4 | 24 | 14 | 5 | 5 | 101 | 70 | 11 | 8 | 3 | 0 | 59 | 44 | 13 | 6 | 2 | 5 | 42 | 26 |
|---|
| U15#3 | 23 | 8 | 10 | 5 | 79 | 82 | 11 | 3 | 5 | 3 | 35 | 38 | 12 | 5 | 5 | 2 | 44 | 44 |
|---|
| U18#2 | 23 | 8 | 7 | 8 | 82 | 71 | 11 | 4 | 4 | 3 | 50 | 41 | 12 | 4 | 3 | 5 | 32 | 30 |
|---|
| U11#3 | 22 | 10 | 11 | 1 | 95 | 70 | 11 | 8 | 2 | 1 | 63 | 33 | 11 | 2 | 9 | 0 | 32 | 37 |
|---|
| U11#4 | 22 | 10 | 9 | 3 | 80 | 74 | 10 | 6 | 2 | 2 | 45 | 29 | 12 | 4 | 7 | 1 | 35 | 45 |
|---|
| U9 MD | 22 | 4 | 17 | 1 | 58 | 118 | 11 | 2 | 8 | 1 | 29 | 61 | 11 | 2 | 9 | 0 | 29 | 57 |
|---|
| U11#1 | 21 | 13 | 6 | 2 | 82 | 76 | 12 | 7 | 3 | 2 | 54 | 52 | 9 | 6 | 3 | 0 | 28 | 24 |
|---|
| U13#1 | 21 | 16 | 4 | 1 | 128 | 69 | 11 | 7 | 3 | 1 | 68 | 50 | 10 | 9 | 1 | 0 | 60 | 19 |
|---|
| U13#3 | 21 | 14 | 4 | 3 | 102 | 55 | 9 | 8 | 0 | 1 | 58 | 24 | 12 | 6 | 4 | 2 | 44 | 31 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 25 | 7 | 17 | 1 | 52 | 97 | 11 | 4 | 6 | 1 | 26 | 34 | 14 | 3 | 11 | 0 | 26 | 63 |
|---|
| Niagara Falls Canucks | 22 | 14 | 6 | 2 | 101 | 54 | 13 | 8 | 3 | 2 | 61 | 33 | 9 | 6 | 3 | 0 | 40 | 21 |
|---|
| Welland Tigers | 22 | 6 | 13 | 3 | 53 | 77 | 13 | 3 | 7 | 3 | 29 | 33 | 9 | 3 | 6 | 0 | 24 | 44 |
|---|
| Glancaster Bombers | 21 | 10 | 10 | 1 | 63 | 66 | 11 | 6 | 4 | 1 | 41 | 33 | 10 | 4 | 6 | 0 | 22 | 33 |
|---|
| West Niagara Flying Aces | 18 | 9 | 7 | 2 | 54 | 59 | 9 | 4 | 4 | 1 | 29 | 32 | 9 | 5 | 3 | 1 | 25 | 27 |
|---|
| Fort Erie Meteors 1 | 17 | 9 | 7 | 1 | 72 | 55 | 8 | 4 | 4 | 0 | 37 | 29 | 9 | 5 | 3 | 1 | 35 | 26 |
|---|
| Fort Erie Meteors 2 | 17 | 5 | 10 | 2 | 49 | 60 | 8 | 3 | 4 | 1 | 25 | 25 | 9 | 2 | 6 | 1 | 24 | 35 |
|---|
| St. Catharines Eagles | 15 | 10 | 2 | 3 | 79 | 42 | 10 | 7 | 1 | 2 | 50 | 26 | 5 | 3 | 1 | 1 | 29 | 16 |
|---|
| Welland Tigers 1 black | 13 | 9 | 3 | 1 | 50 | 30 | 3 | 2 | 0 | 1 | 6 | 4 | 10 | 7 | 3 | 0 | 44 | 26 |
|---|
| Welland Tigers 2 white | 13 | 9 | 2 | 2 | 49 | 36 | 5 | 2 | 1 | 2 | 18 | 21 | 8 | 7 | 1 | 0 | 31 | 15 |
|---|
| Garden City Falcons | 12 | 4 | 8 | 0 | 25 | 48 | 5 | 2 | 3 | 0 | 7 | 19 | 7 | 2 | 5 | 0 | 18 | 29 |
|---|
| Niagara Falls Canucks 4 | 11 | 5 | 5 | 1 | 41 | 44 | 6 | 4 | 2 | 0 | 32 | 19 | 5 | 1 | 3 | 1 | 9 | 25 |
|---|
| NOTL Wolves 1 | 11 | 9 | 0 | 2 | 56 | 13 | 3 | 3 | 0 | 0 | 28 | 5 | 8 | 6 | 0 | 2 | 28 | 8 |
|---|
| Stoney Creek Warriors 1 | 11 | 4 | 7 | 0 | 22 | 37 | 5 | 2 | 3 | 0 | 11 | 15 | 6 | 2 | 4 | 0 | 11 | 22 |
|---|
| Jordan Flames | 9 | 1 | 5 | 3 | 25 | 32 | 4 | 1 | 2 | 1 | 14 | 14 | 5 | 0 | 3 | 2 | 11 | 18 |
|---|
| Jordan Stars | 9 | 1 | 5 | 3 | 17 | 35 | 5 | 1 | 2 | 2 | 14 | 21 | 4 | 0 | 3 | 1 | 3 | 14 |
|---|
| Port Colborne Sailors | 9 | 8 | 1 | 0 | 73 | 17 | 2 | 2 | 0 | 0 | 9 | 5 | 7 | 6 | 1 | 0 | 64 | 12 |
|---|
| Thorold Blackhawks 1 red | 9 | 2 | 6 | 1 | 23 | 30 | 5 | 2 | 3 | 0 | 12 | 15 | 4 | 0 | 3 | 1 | 11 | 15 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Community Centre (Accipiter Arena) | 224 | 120 | 71 | 33 | 933 | 681 | 224 | 120 | 71 | 33 | 933 | 681 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian Community Centre (Duliban Arena) | 53 | 31 | 16 | 6 | 289 | 167 | 53 | 31 | 16 | 6 | 289 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (3 - Meridian) | 25 | 15 | 7 | 3 | 107 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 7 | 3 | 107 | 64 |
|---|
| Welland Main Arena | 22 | 15 | 7 | 0 | 86 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 7 | 0 | 86 | 57 |
|---|
| Leisureplex (Kinsmen) | 16 | 8 | 4 | 4 | 76 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 4 | 4 | 76 | 52 |
|---|
| Merritton Arena | 13 | 7 | 2 | 4 | 61 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 4 | 61 | 36 |
|---|
| Jordan | 12 | 0 | 8 | 4 | 18 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 4 | 18 | 42 |
|---|
| Welland (Youth) | 12 | 4 | 8 | 0 | 33 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 33 | 49 |
|---|
| Thorold (Frank Doherty) | 11 | 4 | 5 | 2 | 37 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 37 | 31 |
|---|
| Meridian | 10 | 7 | 1 | 2 | 42 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1 | 2 | 42 | 17 |
|---|
| Saltfleet | 10 | 5 | 5 | 0 | 24 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 24 | 28 |
|---|
| Leisureplex (Jaycee) | 9 | 4 | 5 | 0 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 33 | 28 |
|---|
| Wainfleet Arena | 9 | 2 | 6 | 1 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 26 | 27 |
|---|
| Gale (1 - ES Fox) | 8 | 4 | 4 | 0 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 22 | 33 |
|---|
| Gale (4 - Centennial) | 8 | 5 | 2 | 1 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 30 | 20 |
|---|
| Chippawa | 7 | 4 | 2 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 19 | 13 |
|---|
| Vale Health & Wellness Centre Rink 2 | 7 | 6 | 1 | 0 | 64 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 64 | 12 |
|---|
| Fleming | 6 | 3 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 18 |
|---|
| Memorial (Snyder) | 6 | 2 | 4 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 26 |
|---|
| Valley Park | 6 | 1 | 4 | 1 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 33 |
|---|