Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 451 | 217 | 173 | 61 | 1729 | 1510 | 227 | 106 | 84 | 37 | 894 | 816 | 224 | 111 | 89 | 24 | 835 | 694 |
---|
Playoff | 131 | 60 | 55 | 16 | 452 | 415 | 63 | 28 | 25 | 10 | 233 | 202 | 68 | 32 | 30 | 6 | 219 | 213 |
---|
Tournament | 22 | 12 | 7 | 3 | 63 | 46 | 9 | 5 | 4 | 0 | 25 | 19 | 13 | 7 | 3 | 3 | 38 | 27 |
---|
Exhibition | 8 | 2 | 1 | 5 | 16 | 11 | 3 | 1 | 0 | 2 | 10 | 6 | 5 | 1 | 1 | 3 | 6 | 5 |
---|
Overall | 613 | 291 | 237 | 85 | 2260 | 1982 | 303 | 140 | 114 | 49 | 1162 | 1043 | 310 | 151 | 123 | 36 | 1098 | 939 |
---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 REP | 54 | 28 | 13 | 13 | 148 | 117 | 25 | 14 | 5 | 6 | 75 | 50 | 29 | 14 | 8 | 7 | 73 | 67 |
---|
U11 REP | 34 | 29 | 0 | 5 | 210 | 47 | 17 | 14 | 0 | 3 | 102 | 25 | 17 | 15 | 0 | 2 | 108 | 22 |
---|
U18#1 | 34 | 9 | 22 | 3 | 84 | 143 | 17 | 5 | 10 | 2 | 52 | 76 | 17 | 4 | 12 | 1 | 32 | 67 |
---|
U15 REP | 32 | 26 | 4 | 2 | 131 | 49 | 16 | 13 | 2 | 1 | 64 | 24 | 16 | 13 | 2 | 1 | 67 | 25 |
---|
U16 REP | 31 | 7 | 18 | 6 | 65 | 119 | 15 | 4 | 8 | 3 | 31 | 57 | 16 | 3 | 10 | 3 | 34 | 62 |
---|
U13 REP | 30 | 11 | 12 | 7 | 71 | 79 | 15 | 6 | 4 | 5 | 35 | 34 | 15 | 5 | 8 | 2 | 36 | 45 |
---|
U13#2 | 29 | 12 | 13 | 4 | 111 | 109 | 15 | 5 | 7 | 3 | 66 | 61 | 14 | 7 | 6 | 1 | 45 | 48 |
---|
U18#2 | 29 | 11 | 14 | 4 | 109 | 105 | 15 | 4 | 8 | 3 | 53 | 57 | 14 | 7 | 6 | 1 | 56 | 48 |
---|
U18#3 | 29 | 11 | 16 | 2 | 109 | 119 | 16 | 6 | 9 | 1 | 59 | 71 | 13 | 5 | 7 | 1 | 50 | 48 |
---|
U11#1 | 28 | 25 | 1 | 2 | 176 | 45 | 14 | 12 | 0 | 2 | 93 | 28 | 14 | 13 | 1 | 0 | 83 | 17 |
---|
U13#1 | 28 | 12 | 12 | 4 | 128 | 116 | 13 | 5 | 6 | 2 | 66 | 68 | 15 | 7 | 6 | 2 | 62 | 48 |
---|
U15#1 | 28 | 9 | 16 | 3 | 118 | 154 | 14 | 4 | 7 | 3 | 63 | 81 | 14 | 5 | 9 | 0 | 55 | 73 |
---|
U15#2 | 28 | 11 | 11 | 6 | 109 | 124 | 13 | 5 | 6 | 2 | 59 | 65 | 15 | 6 | 5 | 4 | 50 | 59 |
---|
U21 | 28 | 10 | 15 | 3 | 78 | 101 | 14 | 5 | 7 | 2 | 37 | 50 | 14 | 5 | 8 | 1 | 41 | 51 |
---|
U11#2 | 27 | 20 | 6 | 1 | 142 | 54 | 14 | 12 | 2 | 0 | 81 | 24 | 13 | 8 | 4 | 1 | 61 | 30 |
---|
U11#3 | 27 | 17 | 8 | 2 | 132 | 76 | 13 | 8 | 4 | 1 | 60 | 38 | 14 | 9 | 4 | 1 | 72 | 38 |
---|
U13#3 | 26 | 13 | 10 | 3 | 117 | 89 | 14 | 7 | 5 | 2 | 59 | 58 | 12 | 6 | 5 | 1 | 58 | 31 |
---|
U15#3 | 26 | 11 | 13 | 2 | 78 | 89 | 12 | 5 | 5 | 2 | 47 | 41 | 14 | 6 | 8 | 0 | 31 | 48 |
---|
U15#4 | 26 | 15 | 10 | 1 | 102 | 69 | 12 | 4 | 7 | 1 | 46 | 42 | 14 | 11 | 3 | 0 | 56 | 27 |
---|
U9#1 | 17 | 4 | 11 | 2 | 32 | 58 | 8 | 2 | 6 | 0 | 14 | 27 | 9 | 2 | 5 | 2 | 18 | 31 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fort Erie Meteors | 32 | 21 | 9 | 2 | 109 | 102 | 14 | 9 | 4 | 1 | 46 | 48 | 18 | 12 | 5 | 1 | 63 | 54 |
---|
Port Colborne Sailors | 26 | 10 | 7 | 9 | 78 | 58 | 14 | 4 | 4 | 6 | 39 | 35 | 12 | 6 | 3 | 3 | 39 | 23 |
---|
NOTL Wolves | 19 | 4 | 10 | 5 | 44 | 73 | 8 | 2 | 3 | 3 | 21 | 18 | 11 | 2 | 7 | 2 | 23 | 55 |
---|
St. Catharines Eagles | 16 | 10 | 4 | 2 | 100 | 40 | 10 | 6 | 3 | 1 | 58 | 29 | 6 | 4 | 1 | 1 | 42 | 11 |
---|
Stoney Creek Warriors | 16 | 9 | 7 | 0 | 66 | 58 | 9 | 5 | 4 | 0 | 37 | 35 | 7 | 4 | 3 | 0 | 29 | 23 |
---|
Thorold Blackhawks | 16 | 5 | 9 | 2 | 34 | 64 | 7 | 2 | 3 | 2 | 17 | 31 | 9 | 3 | 6 | 0 | 17 | 33 |
---|
Welland Tigers 1 black | 16 | 12 | 4 | 0 | 82 | 40 | 9 | 8 | 1 | 0 | 50 | 20 | 7 | 4 | 3 | 0 | 32 | 20 |
---|
St. Catharines Major | 15 | 7 | 6 | 2 | 66 | 46 | 10 | 5 | 3 | 2 | 45 | 35 | 5 | 2 | 3 | 0 | 21 | 11 |
---|
Thorold Blackhawks 1 red | 12 | 6 | 6 | 0 | 44 | 49 | 8 | 3 | 5 | 0 | 31 | 40 | 4 | 3 | 1 | 0 | 13 | 9 |
---|
Welland Tigers 2 white | 12 | 10 | 1 | 1 | 62 | 32 | 5 | 4 | 1 | 0 | 27 | 16 | 7 | 6 | 0 | 1 | 35 | 16 |
---|
Fort Erie Meteors 1 | 11 | 6 | 4 | 1 | 43 | 30 | 5 | 3 | 2 | 0 | 16 | 14 | 6 | 3 | 2 | 1 | 27 | 16 |
---|
Glancaster Bombers B | 11 | 6 | 5 | 0 | 41 | 24 | 5 | 3 | 2 | 0 | 16 | 10 | 6 | 3 | 3 | 0 | 25 | 14 |
---|
Haldimand River Kings | 11 | 4 | 2 | 5 | 19 | 29 | 5 | 2 | 0 | 3 | 11 | 7 | 6 | 2 | 2 | 2 | 8 | 22 |
---|
Haldimand River Kings B | 10 | 6 | 0 | 4 | 32 | 13 | 5 | 3 | 0 | 2 | 15 | 7 | 5 | 3 | 0 | 2 | 17 | 6 |
---|
Jordan Hawks | 10 | 2 | 7 | 1 | 21 | 47 | 2 | 0 | 2 | 0 | 4 | 15 | 8 | 2 | 5 | 1 | 17 | 32 |
---|
Niagara Falls Canucks Team 4 | 10 | 8 | 0 | 2 | 52 | 21 | 5 | 3 | 0 | 2 | 25 | 10 | 5 | 5 | 0 | 0 | 27 | 11 |
---|
St. Catharines Canadians | 10 | 5 | 4 | 1 | 46 | 28 | 3 | 1 | 2 | 0 | 11 | 11 | 7 | 4 | 2 | 1 | 35 | 17 |
---|
Stoney Creek Warriors Team 1 | 10 | 3 | 5 | 2 | 21 | 31 | 5 | 0 | 4 | 1 | 10 | 19 | 5 | 3 | 1 | 1 | 11 | 12 |
---|
Thorold Blackhawks 2 | 10 | 7 | 3 | 0 | 48 | 25 | 5 | 5 | 0 | 0 | 30 | 13 | 5 | 2 | 3 | 0 | 18 | 12 |
---|
Jordan Flames | 9 | 1 | 8 | 0 | 25 | 48 | 5 | 1 | 4 | 0 | 16 | 23 | 4 | 0 | 4 | 0 | 9 | 25 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Meridian Community Centre (Accipiter Arena) | 221 | 117 | 69 | 35 | 878 | 654 | 221 | 117 | 69 | 35 | 878 | 654 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian Community Centre (Duliban Arena) | 68 | 17 | 37 | 14 | 241 | 351 | 68 | 17 | 37 | 14 | 241 | 351 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian | 26 | 9 | 14 | 3 | 93 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 14 | 3 | 93 | 113 |
---|
Thorold (Frank Doherty) | 26 | 12 | 14 | 0 | 70 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 14 | 0 | 70 | 80 |
---|
Leisureplex (Kinsmen) | 22 | 8 | 10 | 4 | 60 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 10 | 4 | 60 | 72 |
---|
Gale (3 - Meridian) | 21 | 14 | 5 | 2 | 84 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 5 | 2 | 84 | 49 |
---|
Vale Health & Wellness Centre Rink 2 | 21 | 10 | 8 | 3 | 69 | 55 | 2 | 1 | 1 | 0 | 12 | 11 | 19 | 9 | 7 | 3 | 57 | 44 |
---|
Welland Main Arena | 21 | 12 | 7 | 2 | 86 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 7 | 2 | 86 | 65 |
---|
Merritton Arena | 19 | 10 | 7 | 2 | 98 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 7 | 2 | 98 | 42 |
---|
Leisureplex (Jaycee) | 15 | 10 | 3 | 2 | 75 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 3 | 2 | 75 | 38 |
---|
Jordan | 14 | 3 | 10 | 1 | 34 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 10 | 1 | 34 | 65 |
---|
Valley Park | 12 | 7 | 4 | 1 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 50 | 41 |
---|
Wainfleet Arena | 11 | 7 | 4 | 0 | 43 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 43 | 25 |
---|
Centennial (NOTL) | 9 | 4 | 3 | 2 | 35 | 28 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 4 | 2 | 2 | 35 | 27 |
---|
Saltfleet | 8 | 4 | 4 | 0 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 24 | 34 |
---|
Fleming | 7 | 2 | 4 | 1 | 22 | 29 | 1 | 0 | 1 | 0 | 5 | 6 | 6 | 2 | 3 | 1 | 17 | 23 |
---|
Welland (Youth) | 7 | 6 | 1 | 0 | 40 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 40 | 13 |
---|
Chippawa | 6 | 3 | 3 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 26 | 15 |
---|
S-H SEC (Sportsplex) (4) | 6 | 2 | 2 | 2 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 15 | 14 |
---|