Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 220 | 111 | 81 | 28 | 898 | 692 | 116 | 65 | 36 | 15 | 527 | 362 | 104 | 46 | 45 | 13 | 371 | 330 |
|---|
| Exhibition | 4 | 1 | 3 | 0 | 14 | 17 | 2 | 0 | 2 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Tournament | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 227 | 114 | 84 | 29 | 917 | 712 | 120 | 66 | 38 | 16 | 539 | 375 | 107 | 48 | 46 | 13 | 378 | 337 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A | 16 | 4 | 9 | 3 | 37 | 57 | 9 | 3 | 4 | 2 | 23 | 29 | 7 | 1 | 5 | 1 | 14 | 28 |
|---|
| U15 A | 15 | 4 | 11 | 0 | 33 | 49 | 9 | 3 | 6 | 0 | 19 | 25 | 6 | 1 | 5 | 0 | 14 | 24 |
|---|
| U18 A | 15 | 3 | 10 | 2 | 34 | 50 | 8 | 2 | 5 | 1 | 22 | 22 | 7 | 1 | 5 | 1 | 12 | 28 |
|---|
| U11 A | 13 | 8 | 4 | 1 | 50 | 38 | 7 | 5 | 1 | 1 | 33 | 12 | 6 | 3 | 3 | 0 | 17 | 26 |
|---|
| U16 A | 13 | 8 | 2 | 3 | 69 | 25 | 8 | 6 | 2 | 0 | 43 | 15 | 5 | 2 | 0 | 3 | 26 | 10 |
|---|
| U13#1 | 12 | 11 | 1 | 0 | 88 | 41 | 7 | 6 | 1 | 0 | 55 | 32 | 5 | 5 | 0 | 0 | 33 | 9 |
|---|
| U15#2 | 12 | 5 | 4 | 3 | 48 | 50 | 6 | 2 | 3 | 1 | 22 | 30 | 6 | 3 | 1 | 2 | 26 | 20 |
|---|
| U15#1 | 11 | 7 | 2 | 2 | 61 | 24 | 5 | 3 | 0 | 2 | 32 | 10 | 6 | 4 | 2 | 0 | 29 | 14 |
|---|
| U18#1 | 11 | 7 | 3 | 1 | 66 | 37 | 4 | 4 | 0 | 0 | 32 | 15 | 7 | 3 | 3 | 1 | 34 | 22 |
|---|
| U18#3 | 11 | 6 | 5 | 0 | 38 | 37 | 6 | 4 | 2 | 0 | 23 | 18 | 5 | 2 | 3 | 0 | 15 | 19 |
|---|
| U11#4 | 10 | 6 | 4 | 0 | 37 | 32 | 5 | 4 | 1 | 0 | 19 | 9 | 5 | 2 | 3 | 0 | 18 | 23 |
|---|
| U18#2 | 10 | 1 | 5 | 4 | 29 | 34 | 6 | 1 | 3 | 2 | 22 | 23 | 4 | 0 | 2 | 2 | 7 | 11 |
|---|
| U21 | 10 | 5 | 5 | 0 | 41 | 30 | 5 | 2 | 3 | 0 | 19 | 17 | 5 | 3 | 2 | 0 | 22 | 13 |
|---|
| U13#2 | 9 | 9 | 0 | 0 | 55 | 6 | 5 | 5 | 0 | 0 | 43 | 3 | 4 | 4 | 0 | 0 | 12 | 3 |
|---|
| U13#3 | 9 | 6 | 0 | 3 | 52 | 18 | 5 | 4 | 0 | 1 | 33 | 12 | 4 | 2 | 0 | 2 | 19 | 6 |
|---|
| U18#4 | 9 | 6 | 3 | 0 | 38 | 27 | 4 | 3 | 1 | 0 | 20 | 14 | 5 | 3 | 2 | 0 | 18 | 13 |
|---|
| U11#2 | 8 | 5 | 2 | 1 | 36 | 25 | 2 | 2 | 0 | 0 | 18 | 9 | 6 | 3 | 2 | 1 | 18 | 16 |
|---|
| U15#3 | 8 | 2 | 5 | 1 | 26 | 39 | 3 | 0 | 2 | 1 | 8 | 16 | 5 | 2 | 3 | 0 | 18 | 23 |
|---|
| U11#3 | 7 | 4 | 2 | 1 | 28 | 22 | 4 | 3 | 0 | 1 | 18 | 14 | 3 | 1 | 2 | 0 | 10 | 8 |
|---|
| U9 MD | 7 | 0 | 7 | 0 | 9 | 49 | 4 | 0 | 4 | 0 | 4 | 30 | 3 | 0 | 3 | 0 | 5 | 19 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Tigers | 10 | 3 | 7 | 0 | 23 | 42 | 6 | 2 | 4 | 0 | 15 | 16 | 4 | 1 | 3 | 0 | 8 | 26 |
|---|
| Haldimand River Kings | 8 | 2 | 6 | 0 | 13 | 41 | 4 | 1 | 3 | 0 | 7 | 17 | 4 | 1 | 3 | 0 | 6 | 24 |
|---|
| West Niagara Flying Aces | 8 | 3 | 3 | 2 | 26 | 26 | 5 | 2 | 2 | 1 | 17 | 17 | 3 | 1 | 1 | 1 | 9 | 9 |
|---|
| Glancaster Bombers | 7 | 3 | 3 | 1 | 24 | 20 | 6 | 3 | 2 | 1 | 21 | 16 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Niagara Falls Canucks | 7 | 5 | 2 | 0 | 32 | 20 | 4 | 3 | 1 | 0 | 22 | 17 | 3 | 2 | 1 | 0 | 10 | 3 |
|---|
| Welland Tigers 2 white | 7 | 7 | 0 | 0 | 33 | 16 | 2 | 2 | 0 | 0 | 10 | 8 | 5 | 5 | 0 | 0 | 23 | 8 |
|---|
| Garden City Falcons | 6 | 2 | 4 | 0 | 11 | 22 | 3 | 2 | 1 | 0 | 7 | 6 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| St. Catharines Eagles | 6 | 4 | 0 | 2 | 43 | 20 | 4 | 3 | 0 | 1 | 27 | 10 | 2 | 1 | 0 | 1 | 16 | 10 |
|---|
| Flamborough Sabres | 5 | 2 | 2 | 1 | 20 | 12 | 2 | 1 | 1 | 0 | 12 | 3 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Fort Erie Meteors | 5 | 4 | 0 | 1 | 39 | 5 | 2 | 2 | 0 | 0 | 19 | 0 | 3 | 2 | 0 | 1 | 20 | 5 |
|---|
| Fort Erie Meteors 2 | 5 | 3 | 1 | 1 | 19 | 9 | 3 | 2 | 1 | 0 | 10 | 3 | 2 | 1 | 0 | 1 | 9 | 6 |
|---|
| Niagara Falls Canucks 2 | 5 | 4 | 1 | 0 | 24 | 18 | 3 | 3 | 0 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| St. Catharines Major | 5 | 2 | 2 | 1 | 17 | 16 | 2 | 1 | 1 | 0 | 9 | 9 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| Welland Tigers 1 black | 5 | 5 | 0 | 0 | 20 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4 | 0 | 0 | 17 | 8 |
|---|
| Jordan Flames | 4 | 1 | 3 | 0 | 17 | 19 | 2 | 1 | 1 | 0 | 12 | 9 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Jordan Senators | 4 | 0 | 3 | 1 | 11 | 18 | 3 | 0 | 2 | 1 | 10 | 15 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| NOTL Wolves 1 | 4 | 3 | 0 | 1 | 23 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 3 | 2 | 0 | 1 | 12 | 1 |
|---|
| Oakville Rangers | 4 | 0 | 4 | 0 | 9 | 18 | 3 | 0 | 3 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Stoney Creek Warriors Team 1 | 4 | 1 | 3 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| Thorold Blackhawks 1 red | 4 | 1 | 3 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 7 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Community Centre (Accipiter Arena) | 94 | 51 | 32 | 11 | 412 | 293 | 94 | 51 | 32 | 11 | 412 | 293 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian Community Centre (Duliban Arena) | 24 | 14 | 6 | 4 | 124 | 80 | 24 | 14 | 6 | 4 | 124 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Welland Main Arena | 12 | 9 | 3 | 0 | 47 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0 | 47 | 30 |
|---|
| Gale (3 - Meridian) | 9 | 4 | 3 | 2 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 44 | 28 |
|---|
| Gale (1 - ES Fox) | 6 | 4 | 2 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 20 | 18 |
|---|
| Merritton Arena | 6 | 3 | 1 | 2 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 29 | 20 |
|---|
| Jordan | 5 | 0 | 5 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 21 |
|---|
| Leisureplex (Kinsmen) | 5 | 3 | 0 | 2 | 34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 34 | 11 |
|---|
| Thorold (Frank Doherty) | 5 | 2 | 3 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 16 |
|---|
| Meridian | 4 | 2 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 9 |
|---|
| Wainfleet Arena | 4 | 1 | 3 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 18 | 14 |
|---|
| Chippawa | 3 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 7 |
|---|
| Dunnville Memorial Arena | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Gale (4 - Centennial) | 3 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Valley Park | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
|---|
| Welland (Youth) | 3 | 2 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 17 |
|---|