Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 156 | 76 | 58 | 22 | 633 | 513 | 94 | 52 | 27 | 15 | 432 | 301 | 62 | 24 | 31 | 7 | 201 | 212 |
|---|
| Exhibition | 4 | 1 | 3 | 0 | 14 | 17 | 2 | 0 | 2 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Tournament | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Overall | 163 | 79 | 61 | 23 | 652 | 533 | 98 | 53 | 29 | 16 | 444 | 314 | 65 | 26 | 32 | 7 | 208 | 219 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 A | 13 | 4 | 7 | 2 | 32 | 49 | 8 | 3 | 3 | 2 | 23 | 27 | 5 | 1 | 4 | 0 | 9 | 22 |
|---|
| U18 A | 12 | 2 | 8 | 2 | 27 | 38 | 6 | 1 | 4 | 1 | 15 | 17 | 6 | 1 | 4 | 1 | 12 | 21 |
|---|
| U11 A | 11 | 7 | 3 | 1 | 34 | 34 | 6 | 4 | 1 | 1 | 19 | 11 | 5 | 3 | 2 | 0 | 15 | 23 |
|---|
| U15 A | 11 | 2 | 9 | 0 | 21 | 40 | 7 | 2 | 5 | 0 | 12 | 21 | 4 | 0 | 4 | 0 | 9 | 19 |
|---|
| U16 A | 9 | 7 | 1 | 1 | 53 | 19 | 7 | 6 | 1 | 0 | 42 | 13 | 2 | 1 | 0 | 1 | 11 | 6 |
|---|
| U18#3 | 9 | 6 | 3 | 0 | 35 | 29 | 5 | 4 | 1 | 0 | 22 | 16 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| U11#4 | 8 | 5 | 3 | 0 | 29 | 22 | 4 | 3 | 1 | 0 | 15 | 6 | 4 | 2 | 2 | 0 | 14 | 16 |
|---|
| U11#2 | 7 | 4 | 2 | 1 | 32 | 23 | 2 | 2 | 0 | 0 | 18 | 9 | 5 | 2 | 2 | 1 | 14 | 14 |
|---|
| U13#1 | 7 | 6 | 1 | 0 | 59 | 28 | 6 | 5 | 1 | 0 | 49 | 27 | 1 | 1 | 0 | 0 | 10 | 1 |
|---|
| U13#3 | 7 | 4 | 0 | 3 | 43 | 16 | 4 | 3 | 0 | 1 | 29 | 11 | 3 | 1 | 0 | 2 | 14 | 5 |
|---|
| U15#2 | 7 | 3 | 3 | 1 | 22 | 30 | 4 | 1 | 2 | 1 | 13 | 22 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| U18#1 | 7 | 4 | 2 | 1 | 46 | 27 | 3 | 3 | 0 | 0 | 27 | 13 | 4 | 1 | 2 | 1 | 19 | 14 |
|---|
| U18#2 | 7 | 0 | 4 | 3 | 20 | 29 | 4 | 0 | 2 | 2 | 14 | 19 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| U21 | 7 | 3 | 4 | 0 | 24 | 19 | 4 | 2 | 2 | 0 | 16 | 10 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| U15#1 | 6 | 3 | 1 | 2 | 35 | 12 | 4 | 2 | 0 | 2 | 26 | 7 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| U15#3 | 6 | 2 | 3 | 1 | 23 | 25 | 2 | 0 | 1 | 1 | 7 | 9 | 4 | 2 | 2 | 0 | 16 | 16 |
|---|
| U11#1 | 5 | 4 | 0 | 1 | 31 | 20 | 5 | 4 | 0 | 1 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13#2 | 5 | 5 | 0 | 0 | 38 | 2 | 4 | 4 | 0 | 0 | 35 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| U18#4 | 5 | 3 | 2 | 0 | 21 | 17 | 3 | 2 | 1 | 0 | 16 | 11 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| U9 MD | 5 | 0 | 5 | 0 | 4 | 39 | 4 | 0 | 4 | 0 | 4 | 30 | 1 | 0 | 1 | 0 | 0 | 9 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 8 | 2 | 6 | 0 | 13 | 41 | 4 | 1 | 3 | 0 | 7 | 17 | 4 | 1 | 3 | 0 | 6 | 24 |
|---|
| Welland Tigers | 8 | 3 | 5 | 0 | 21 | 31 | 5 | 2 | 3 | 0 | 13 | 12 | 3 | 1 | 2 | 0 | 8 | 19 |
|---|
| Glancaster Bombers | 6 | 3 | 2 | 1 | 21 | 16 | 6 | 3 | 2 | 1 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flamborough Sabres | 5 | 2 | 2 | 1 | 20 | 12 | 2 | 1 | 1 | 0 | 12 | 3 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| Fort Erie Meteors 2 | 4 | 2 | 1 | 1 | 15 | 8 | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 9 | 6 |
|---|
| Garden City Falcons | 4 | 2 | 2 | 0 | 9 | 14 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Jordan Senators | 4 | 0 | 3 | 1 | 11 | 18 | 3 | 0 | 2 | 1 | 10 | 15 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Niagara Falls Canucks | 4 | 3 | 1 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 4 | 16 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Oakville Rangers | 4 | 0 | 4 | 0 | 9 | 18 | 3 | 0 | 3 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| St. Catharines Eagles | 4 | 3 | 0 | 1 | 27 | 10 | 4 | 3 | 0 | 1 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Welland Tigers 2 white | 4 | 4 | 0 | 0 | 20 | 12 | 2 | 2 | 0 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| West Niagara Flying Aces | 4 | 2 | 1 | 1 | 13 | 12 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Community Centre (Accipiter Arena) | 77 | 42 | 24 | 11 | 341 | 249 | 77 | 42 | 24 | 11 | 341 | 249 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian Community Centre (Duliban Arena) | 19 | 10 | 5 | 4 | 100 | 63 | 19 | 10 | 5 | 4 | 100 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (3 - Meridian) | 6 | 2 | 2 | 2 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 21 | 19 |
|---|
| Welland Main Arena | 6 | 4 | 2 | 0 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 27 | 17 |
|---|
| Gale (1 - ES Fox) | 4 | 2 | 2 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 15 |
|---|
| Jordan | 4 | 0 | 4 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 18 |
|---|
| Dunnville Memorial Arena | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Merritton Arena | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Wainfleet Arena | 3 | 1 | 2 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 9 |
|---|
| Welland (Youth) | 3 | 2 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 17 |
|---|
| Fleming | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Gale (4 - Centennial) | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Hagersville | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| Harry Howell (B) | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
|---|
| Leisureplex (Jaycee) | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Leisureplex (Kinsmen) | 2 | 1 | 0 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 5 |
|---|
| Meridian | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Thorold (Frank Doherty) | 2 | 0 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 9 |
|---|