Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 91 | 46 | 28 | 17 | 368 | 294 | 58 | 31 | 15 | 12 | 260 | 184 | 33 | 15 | 13 | 5 | 108 | 110 |
|---|
| Exhibition | 3 | 0 | 3 | 0 | 12 | 16 | 2 | 0 | 2 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Overall | 94 | 46 | 31 | 17 | 380 | 310 | 60 | 31 | 17 | 12 | 269 | 195 | 34 | 15 | 14 | 5 | 111 | 115 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 9 | 5 | 3 | 1 | 27 | 30 | 5 | 3 | 1 | 1 | 16 | 9 | 4 | 2 | 2 | 0 | 11 | 21 |
|---|
| U18 A | 9 | 2 | 5 | 2 | 24 | 27 | 4 | 1 | 2 | 1 | 13 | 11 | 5 | 1 | 3 | 1 | 11 | 16 |
|---|
| U13 A | 8 | 4 | 3 | 1 | 22 | 34 | 5 | 3 | 1 | 1 | 17 | 19 | 3 | 1 | 2 | 0 | 5 | 15 |
|---|
| U11#4 | 6 | 4 | 2 | 0 | 24 | 17 | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 14 | 13 |
|---|
| U16 A | 6 | 5 | 1 | 0 | 39 | 12 | 5 | 4 | 1 | 0 | 33 | 11 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| U15 A | 5 | 0 | 5 | 0 | 7 | 20 | 3 | 0 | 3 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| U15#1 | 5 | 2 | 1 | 2 | 23 | 12 | 3 | 1 | 0 | 2 | 14 | 7 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| U11#2 | 4 | 3 | 0 | 1 | 17 | 15 | 1 | 1 | 0 | 0 | 7 | 9 | 3 | 2 | 0 | 1 | 10 | 6 |
|---|
| U15#2 | 4 | 1 | 3 | 0 | 17 | 27 | 2 | 0 | 2 | 0 | 10 | 20 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| U18#3 | 4 | 2 | 2 | 0 | 16 | 15 | 3 | 2 | 1 | 0 | 12 | 10 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| U11#1 | 3 | 2 | 0 | 1 | 20 | 12 | 3 | 2 | 0 | 1 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11#3 | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 2 | 0 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13#1 | 3 | 3 | 0 | 0 | 31 | 20 | 3 | 3 | 0 | 0 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13#2 | 3 | 3 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| U13#3 | 3 | 2 | 0 | 1 | 17 | 9 | 2 | 2 | 0 | 0 | 15 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| U15#3 | 3 | 1 | 1 | 1 | 11 | 7 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| U18#1 | 3 | 1 | 1 | 1 | 15 | 10 | 1 | 1 | 0 | 0 | 10 | 4 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| U18#2 | 3 | 0 | 1 | 2 | 10 | 14 | 2 | 0 | 1 | 1 | 6 | 10 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| U21 | 3 | 1 | 2 | 0 | 12 | 9 | 3 | 1 | 2 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U18#4 | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Tigers | 5 | 1 | 4 | 0 | 9 | 26 | 3 | 1 | 2 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| Fort Erie Meteors 2 | 4 | 2 | 1 | 1 | 15 | 8 | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 9 | 6 |
|---|
| Glancaster Bombers | 4 | 3 | 1 | 0 | 18 | 10 | 4 | 3 | 1 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haldimand River Kings | 4 | 1 | 3 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 6 | 15 |
|---|
| Welland Tigers 2 white | 4 | 4 | 0 | 0 | 20 | 12 | 2 | 2 | 0 | 0 | 10 | 8 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Flamborough Sabres | 3 | 2 | 0 | 1 | 17 | 6 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Garden City Falcons | 3 | 1 | 2 | 0 | 5 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Jordan Senators | 3 | 0 | 2 | 1 | 10 | 15 | 3 | 0 | 2 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara Falls Canucks | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Niagara Falls Canucks 1 | 3 | 1 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Niagara Falls Canucks 2 | 3 | 3 | 0 | 0 | 15 | 11 | 3 | 3 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Catharines Eagles | 3 | 2 | 0 | 1 | 20 | 5 | 3 | 2 | 0 | 1 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Catharines Major | 3 | 1 | 1 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Welland Tigers 1 black | 3 | 3 | 0 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| West Niagara Flying Aces | 3 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Community Centre (Accipiter Arena) | 49 | 26 | 15 | 8 | 216 | 168 | 49 | 26 | 15 | 8 | 216 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian Community Centre (Duliban Arena) | 11 | 5 | 2 | 4 | 53 | 27 | 11 | 5 | 2 | 4 | 53 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (3 - Meridian) | 4 | 2 | 1 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 16 | 9 |
|---|
| Welland (Youth) | 3 | 2 | 1 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 17 |
|---|
| Welland Main Arena | 3 | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 12 |
|---|
| Gale (4 - Centennial) | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Hagersville | 2 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| Merritton Arena | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|