Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 418 | 217 | 152 | 49 | 1708 | 1243 | 209 | 120 | 62 | 27 | 966 | 604 | 209 | 97 | 90 | 22 | 742 | 639 |
|---|
| Playoff | 55 | 24 | 27 | 4 | 179 | 207 | 27 | 14 | 10 | 3 | 103 | 104 | 28 | 10 | 17 | 1 | 76 | 103 |
|---|
| Tournament | 15 | 9 | 4 | 2 | 45 | 26 | 8 | 4 | 3 | 1 | 26 | 15 | 7 | 5 | 1 | 1 | 19 | 11 |
|---|
| Exhibition | 9 | 5 | 4 | 0 | 38 | 28 | 5 | 3 | 2 | 0 | 28 | 15 | 4 | 2 | 2 | 0 | 10 | 13 |
|---|
| Overall | 497 | 255 | 187 | 55 | 1970 | 1504 | 249 | 141 | 77 | 31 | 1123 | 738 | 248 | 114 | 110 | 24 | 847 | 766 |
|---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 31 | 9 | 18 | 4 | 76 | 100 | 17 | 7 | 7 | 3 | 53 | 41 | 14 | 2 | 11 | 1 | 23 | 59 |
|---|
| U11 A | 28 | 17 | 10 | 1 | 98 | 79 | 15 | 8 | 6 | 1 | 56 | 35 | 13 | 9 | 4 | 0 | 42 | 44 |
|---|
| U13 A | 28 | 5 | 20 | 3 | 55 | 118 | 13 | 4 | 7 | 2 | 32 | 44 | 15 | 1 | 13 | 1 | 23 | 74 |
|---|
| U15 A | 27 | 6 | 18 | 3 | 55 | 91 | 14 | 4 | 8 | 2 | 31 | 42 | 13 | 2 | 10 | 1 | 24 | 49 |
|---|
| U16 A | 27 | 19 | 5 | 3 | 147 | 47 | 13 | 11 | 2 | 0 | 80 | 18 | 14 | 8 | 3 | 3 | 67 | 29 |
|---|
| U11#2 | 26 | 15 | 8 | 3 | 93 | 58 | 12 | 8 | 2 | 2 | 54 | 24 | 14 | 7 | 6 | 1 | 39 | 34 |
|---|
| U21 | 25 | 14 | 10 | 1 | 101 | 69 | 13 | 6 | 6 | 1 | 44 | 34 | 12 | 8 | 4 | 0 | 57 | 35 |
|---|
| U15#2 | 23 | 12 | 6 | 5 | 96 | 85 | 11 | 5 | 4 | 2 | 49 | 47 | 12 | 7 | 2 | 3 | 47 | 38 |
|---|
| U18#4 | 22 | 13 | 5 | 4 | 96 | 67 | 11 | 8 | 3 | 0 | 59 | 44 | 11 | 5 | 2 | 4 | 37 | 23 |
|---|
| U15#1 | 21 | 12 | 6 | 3 | 96 | 42 | 11 | 6 | 2 | 3 | 47 | 19 | 10 | 6 | 4 | 0 | 49 | 23 |
|---|
| U18#1 | 21 | 11 | 8 | 2 | 109 | 93 | 10 | 8 | 2 | 0 | 68 | 46 | 11 | 3 | 6 | 2 | 41 | 47 |
|---|
| U11#3 | 20 | 10 | 9 | 1 | 91 | 61 | 10 | 8 | 1 | 1 | 61 | 28 | 10 | 2 | 8 | 0 | 30 | 33 |
|---|
| U18#2 | 20 | 7 | 7 | 6 | 62 | 58 | 10 | 3 | 4 | 3 | 39 | 37 | 10 | 4 | 3 | 3 | 23 | 21 |
|---|
| U18#3 | 20 | 9 | 9 | 2 | 69 | 68 | 11 | 5 | 4 | 2 | 39 | 36 | 9 | 4 | 5 | 0 | 30 | 32 |
|---|
| U11#4 | 19 | 10 | 8 | 1 | 73 | 63 | 8 | 6 | 1 | 1 | 41 | 21 | 11 | 4 | 7 | 0 | 32 | 42 |
|---|
| U13#1 | 19 | 15 | 3 | 1 | 122 | 58 | 9 | 6 | 2 | 1 | 62 | 39 | 10 | 9 | 1 | 0 | 60 | 19 |
|---|
| U13#2 | 19 | 17 | 2 | 0 | 100 | 33 | 11 | 10 | 1 | 0 | 70 | 26 | 8 | 7 | 1 | 0 | 30 | 7 |
|---|
| U13#3 | 19 | 13 | 3 | 3 | 94 | 47 | 8 | 7 | 0 | 1 | 53 | 21 | 11 | 6 | 3 | 2 | 41 | 26 |
|---|
| U15#3 | 19 | 7 | 9 | 3 | 68 | 74 | 9 | 3 | 4 | 2 | 33 | 35 | 10 | 4 | 5 | 1 | 35 | 39 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings | 21 | 7 | 14 | 0 | 47 | 77 | 9 | 4 | 5 | 0 | 23 | 25 | 12 | 3 | 9 | 0 | 24 | 52 |
|---|
| Glancaster Bombers | 18 | 9 | 8 | 1 | 58 | 51 | 10 | 5 | 4 | 1 | 37 | 30 | 8 | 4 | 4 | 0 | 21 | 21 |
|---|
| Niagara Falls Canucks | 18 | 11 | 5 | 2 | 80 | 47 | 11 | 7 | 2 | 2 | 52 | 30 | 7 | 4 | 3 | 0 | 28 | 17 |
|---|
| Welland Tigers | 17 | 5 | 11 | 1 | 41 | 66 | 9 | 2 | 6 | 1 | 20 | 26 | 8 | 3 | 5 | 0 | 21 | 40 |
|---|
| West Niagara Flying Aces | 17 | 8 | 7 | 2 | 52 | 59 | 9 | 4 | 4 | 1 | 29 | 32 | 8 | 4 | 3 | 1 | 23 | 27 |
|---|
| Fort Erie Meteors 1 | 14 | 8 | 5 | 1 | 60 | 40 | 7 | 4 | 3 | 0 | 35 | 21 | 7 | 4 | 2 | 1 | 25 | 19 |
|---|
| Fort Erie Meteors 2 | 13 | 4 | 7 | 2 | 40 | 42 | 5 | 2 | 2 | 1 | 18 | 12 | 8 | 2 | 5 | 1 | 22 | 30 |
|---|
| Welland Tigers 1 black | 13 | 9 | 3 | 1 | 50 | 30 | 3 | 2 | 0 | 1 | 6 | 4 | 10 | 7 | 3 | 0 | 44 | 26 |
|---|
| Garden City Falcons | 12 | 4 | 8 | 0 | 25 | 48 | 5 | 2 | 3 | 0 | 7 | 19 | 7 | 2 | 5 | 0 | 18 | 29 |
|---|
| St. Catharines Eagles | 12 | 9 | 1 | 2 | 73 | 36 | 7 | 6 | 0 | 1 | 44 | 20 | 5 | 3 | 1 | 1 | 29 | 16 |
|---|
| Welland Tigers 2 white | 12 | 9 | 2 | 1 | 46 | 33 | 4 | 2 | 1 | 1 | 15 | 18 | 8 | 7 | 1 | 0 | 31 | 15 |
|---|
| Niagara Falls Canucks 4 | 10 | 5 | 5 | 0 | 38 | 41 | 6 | 4 | 2 | 0 | 32 | 19 | 4 | 1 | 3 | 0 | 6 | 22 |
|---|
| NOTL Wolves 1 | 10 | 8 | 0 | 2 | 52 | 11 | 3 | 3 | 0 | 0 | 28 | 5 | 7 | 5 | 0 | 2 | 24 | 6 |
|---|
| Port Colborne Sailors | 9 | 8 | 1 | 0 | 73 | 17 | 2 | 2 | 0 | 0 | 9 | 5 | 7 | 6 | 1 | 0 | 64 | 12 |
|---|
| Stoney Creek Warriors 1 | 9 | 3 | 6 | 0 | 17 | 27 | 5 | 2 | 3 | 0 | 11 | 15 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
| Thorold Blackhawks 1 red | 9 | 2 | 6 | 1 | 23 | 30 | 5 | 2 | 3 | 0 | 12 | 15 | 4 | 0 | 3 | 1 | 11 | 15 |
|---|
| Fort Erie Meteors | 8 | 5 | 2 | 1 | 57 | 16 | 5 | 3 | 2 | 0 | 37 | 11 | 3 | 2 | 0 | 1 | 20 | 5 |
|---|
| Jordan Flames | 8 | 1 | 5 | 2 | 21 | 28 | 4 | 1 | 2 | 1 | 14 | 14 | 4 | 0 | 3 | 1 | 7 | 14 |
|---|
| Jordan Stars | 8 | 1 | 4 | 3 | 16 | 29 | 5 | 1 | 2 | 2 | 14 | 21 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Meridian Community Centre (Accipiter Arena) | 191 | 108 | 59 | 24 | 832 | 568 | 191 | 108 | 59 | 24 | 832 | 568 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian Community Centre (Duliban Arena) | 48 | 27 | 15 | 6 | 250 | 152 | 48 | 27 | 15 | 6 | 250 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (3 - Meridian) | 22 | 13 | 7 | 2 | 93 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 7 | 2 | 93 | 58 |
|---|
| Welland Main Arena | 21 | 15 | 6 | 0 | 83 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 6 | 0 | 83 | 53 |
|---|
| Leisureplex (Kinsmen) | 13 | 7 | 3 | 3 | 62 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 62 | 41 |
|---|
| Merritton Arena | 12 | 7 | 2 | 3 | 57 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 2 | 3 | 57 | 32 |
|---|
| Welland (Youth) | 12 | 4 | 8 | 0 | 33 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 33 | 49 |
|---|
| Jordan | 10 | 0 | 7 | 3 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 3 | 13 | 32 |
|---|
| Meridian | 9 | 6 | 1 | 2 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 38 | 15 |
|---|
| Thorold (Frank Doherty) | 9 | 3 | 5 | 1 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 30 | 25 |
|---|
| Gale (1 - ES Fox) | 8 | 4 | 4 | 0 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 22 | 33 |
|---|
| Leisureplex (Jaycee) | 8 | 4 | 4 | 0 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 31 | 23 |
|---|
| Saltfleet | 8 | 4 | 4 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 19 | 18 |
|---|
| Vale Health & Wellness Centre Rink 2 | 7 | 6 | 1 | 0 | 64 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 64 | 12 |
|---|
| Wainfleet Arena | 7 | 1 | 5 | 1 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 22 | 23 |
|---|
| Chippawa | 6 | 3 | 2 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 13 | 13 |
|---|
| Gale (4 - Centennial) | 6 | 4 | 2 | 0 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 15 |
|---|